| TV | S4C | TVS |  RADIO | Radio Luxembourg 208 | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 11.00 | Eisteddford Genedlaethol yr Urdd Maldwyn 1988 | |||
| 13.00 | Open College | |||
| 14.00 | Channel 4 Racing | |||
| 15.00 | Eisteddford Genedlaethol yr Urdd Maldwyn 1988 | |||
| 16.45 | Ffalabalam | |||
| 17.00 | Bilidowker | |||
| 17.30 | Ark on the Move | |||
| 18.00 | Lost in Space | |||
| 19.00 | Newyddion Saith | |||
| 19.30 | Eisteddford Genedlaethol yr Urdd Maldwyn 1988 | |||
| 20.30 | Rygbi Rhyngwladol | |||
| 21.10 | Christmas Without Snow | |||
| 23.00 | A Week in Politics | |||
| 23.35 | Nina Simone: Live at Ronnie Scott's | |||
| TVS | ||||
| 00.05 | Donahue | |||
| 01.05 | Operation Amsterdam | |||
| 03.05 | Company | |||
| 03.10 | Adventure Bound | |||
| 04.10 | The Silk Road | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | TVS News | |||
| 09.30 | Cross Wits | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Allsorts | |||
| 11.25 | TVS News | |||
| 11.30 | Make It Play | |||
| 12.00 | Bygones | |||
| 12.30 | The Sullivans | |||
| 13.00 - 13.20 | ITN News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Coast To Coast People | |||
| 14.00 | A Country Practice | |||
| 14.30 | The Krypton Factor | |||
| 14.57 | TVS News | |||
| 15.00 | Derby Day '88 | |||
| 16.20 | T-Bag Strikes Again | |||
| 16.45 | Chatterbox | |||
| 17.12 | TVS News | |||
| 17.15 | Winner Takes All | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Coast to Coast | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Where There's Life... | |||
| 19.30 | Coronation Street | |||
| 20.00 | Run the Gauntlet | |||
| 21.00 | The Equalizer | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | TVS News | |||
| 22.35 | Hypotheticals: Happy Families? | |||
| 23.35 | International Football Special | |||
| Radio Luxembourg 208 | ||||
| 00.30 - 03.00 | Peter Antony | |||
| 19.00 | Jeff Graham | |||
| 22.00 | Jessie Brandon | |||
| BBC Radio 4 | ||||
| 00.00 | LW only: News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Five Stories by Muriel Spark | |||
| 08.57 | Weather; Travel | |||
| 09.00 | News | |||
| 09.05 | Midweek with Ronald Eyre | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Learned Clerk | |||
| 11.47 | Home from Home | |||
| 12.00 | You and Yours | |||
| 12.25 | Raffles | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Brandy Brannigan | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'clock News | |||
| 18.30 | Round Britain Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | Saturday-Night Fry | |||
| 20.15 | Medicine Now | |||
| 20.45 | Oratory | |||
| 21.15 | Latin Americans | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 - 00.10 | FM only: Open University | |||
| 23.30 | LW only: Windblown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 1st June 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2847 seconds under 6.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.