| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.35 - 02.10 | The Return of Ruben Blades | |||
| 09.30 | Schools | |||
| 12.00 | Just 4 Fun | |||
| 12.30 | Business Daily | |||
| 13.00 | How to Survive the 9 to 5 | |||
| 13.30 | Interviewing | |||
| 14.00 | The Parliament Programme | |||
| 14.30 | Background (1953) | |||
| 16.05 | This Year - London (1951) | |||
| 16.30 | Countdown | |||
| 17.05 | The Passing of the Third Floor Back (1935) | |||
| 18.40 | La Femme de Papier | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Ourselves and Other Animals | |||
| 20.30 | Echoes | |||
| 21.30 | The Comic Strip Presents... The Strike | |||
| 22.45 | Foreign Bodies | |||
| 23.25 - 01.10 | The Virgin Spring (1959) | |||
| Thames | ||||
| 00.00 | Prime Cut (1972) | |||
| 01.30 | America's Top Ten | |||
| 02.00 | Devils of Darkness (1964) | |||
| 03.35 | The Twilight Zone | |||
| 04.00 | WKRP in Cincinnati | |||
| 04.20 | Fifty Years On | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Thames News | |||
| 09.30 | Cross Wits | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Puddle Lane | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Cruelty | |||
| 12.00 | The Violin | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Falcon Crest | |||
| 14.25 | Home Cookery Club | |||
| 14.30 | All Our Yesterdays | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Tumbledown Farm | |||
| 16.10 | The Telebugs | |||
| 16.20 | Emu's World | |||
| 16.45 | Panic Station | |||
| 17.15 | Winner Takes All | |||
| 17.45 | ITN News At 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Love Me, Love Me Not | |||
| 19.30 | Auf Wiedersehen, Pet | |||
| 20.00 | Lingo | |||
| 20.30 | This Week | |||
| 21.00 | L.A. Law | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.35 | Prisoner: Cell Block H | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools' Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Face the Facts | |||
| 09.30 | Oratory | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Citizens | |||
| 11.25 | On the Outside | |||
| 11.50 | Eccentrics | |||
| 12.00 | You and Yours | |||
| 12.25 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Cultivating Friends | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'clock News | |||
| 18.30 | Brain of Britain 1988 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.30 | Pillars of Society | |||
| 20.15 | Analysis | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | Phil Smith | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Yonty Solomon | |||
| 10.15 | Max Bruch | |||
| 10.45 | Fortepiano and Guitar | |||
| 11.25 | Concert from Dublin | |||
| 13.00 | News | |||
| 13.05 | Manchester Summer Recital 1988 | |||
| 14.00 | Salzburg Festival | |||
| 14.45 | Paradise and the Peri | |||
| 16.35 | Max Bruch | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Bandstand | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Der Rattenfanger | |||
| 22.40 | Del Espectro Nocturno | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1025 seconds under 1.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.