| TV | RTÉ 1 | TVS | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 16.05 | Emmerdale Farm | |||
| 16.30 | Bosco | |||
| 17.00 | European Folk Tales | |||
| 17.15 | A Country Practice | |||
| 17.45 | News | |||
| 18.00 | The Angelus | |||
| 18.01 | Newstime | |||
| 18.30 | Cartoon | |||
| 18.35 | Our House | |||
| 19.30 | Hannay | |||
| 20.30 | On Your Own | |||
| 21.00 | News | |||
| 21.30 | The Entertainers | |||
| 22.00 | The Lady's Not for Burning | |||
| 23.30 - 23.35 | News | |||
| TVS | ||||
| 00.05 | Donahue | |||
| 01.20 | Deadly Blessing | |||
| 02.55 | Company | |||
| 03.00 | Adventure Beyond | |||
| 04.00 | Silk Road | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | TVS News | |||
| 09.30 | Password | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Allsorts | |||
| 11.25 | TVS News Headlines | |||
| 11.30 | Getting On | |||
| 12.00 | Survival | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Coast to Coast People | |||
| 14.00 | A Country Practice | |||
| 14.30 | Take the High Road | |||
| 15.00 | Chain Letters | |||
| 15.25 | TVS News Headlines | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Children's ITV: Thomas the Tank Engine and Friends | |||
| 16.10 | The Telebugs | |||
| 16.20 | Children of the Dog Star | |||
| 16.50 | Chatterbox | |||
| 17.15 | Winner Takes All | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Coast to Coast | |||
| 18.30 | The Fall Guy | |||
| 19.30 | Coronation Street | |||
| 20.00 | Earthquake (1974) | |||
| 22.00 | News at Ten | |||
| 22.30 | TVS News | |||
| 22.35 | Hostage Flight (1985) | |||
| BBC Radio 4 | ||||
| 00.00 | LW News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek with Ronald Eyre | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Pillars of Society | |||
| 11.47 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.25 | Raffles | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Hound of the Higginbottoms | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote ... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | Talking Theatre | |||
| 20.15 | Medicine Now | |||
| 20.45 | Oratory | |||
| 21.15 | Latin Americans | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | LW only: Today in Parliament | |||
| 23.30 | FM only: Open University | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 | Closedown | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Avant-Garde Keyboard Music | |||
| 10.20 | Mozart and English String Quartets | |||
| 11.00 | Midweek Choice | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Record Review | |||
| 15.10 | Elisabeth Schumann | |||
| 16.00 | Choral Evensong | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Guitar | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Vorisek and Tomasek | |||
| 20.15 | Dido and Aeneas | |||
| 21.15 | Fantasies after Purcell | |||
| 21.30 | Spectrum | |||
| 22.15 | Roussel and Beethoven | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 22nd June 1988 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1488 seconds under 2.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.