| TV | Channel 4 | LWT |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 09.25 | Teesra Kinara | |||
| 09.50 | Settlers' Tales | |||
| 10.00 | Lessons for Profit | |||
| 11.00 | Network 7 | |||
| 13.00 | Wired | |||
| 14.00 | Lost in Space | |||
| 15.00 | American Bowl '88 | |||
| 15.20 | Inspector Hornleigh on Holiday (1939) | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Hot House People | |||
| 18.00 | Rollerskating | |||
| 19.15 | Equinox | |||
| 20.15 | Virtuoso | |||
| 21.15 | John Gielgud: An Actor's Life | |||
| 22.15 | American Bowl '88 | |||
| LWT | ||||
| 00.00 | Night Heat | |||
| 01.00 | Night Network | |||
| 04.00 | Major Indoor Soccer League | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 08.30 | Frost on Sunday | |||
| 09.25 | Cartoon Time | |||
| 09.35 | Teddy Ruxpin | |||
| 10.00 | Get Fresh Sunday | |||
| 10.30 | The Campbells | |||
| 11.00 | Morning Worship | |||
| 12.00 | Jobwatch | |||
| 12.30 | Survival | |||
| 13.00 | LWT News | |||
| 13.05 | Cartoon Time | |||
| 13.15 | The Care Bears | |||
| 13.45 | Link | |||
| 14.00 | Stars and Steeples | |||
| 14.30 | Operation Bullshine (1959) | |||
| 16.00 | Arts Festival '88 | |||
| 17.30 | The Good Life Guide | |||
| 18.00 | All Clued Up | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Marching As To War | |||
| 19.15 | Family Fortunes | |||
| 19.45 | Classmates | |||
| 20.15 | 999 - Police International | |||
| 21.15 | Tales of the Unexpected | |||
| 21.45 | ITN News | |||
| 21.55 | LWT Weather | |||
| 22.00 | The ITV Play: Gentry | |||
| 23.00 | Men on Violence | |||
| 23.30 - 00.30 | The Bretts | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.15 | Waterlines | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Shattered Lives Made New... | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | The Gardening Quiz | |||
| 14.30 | A Good Used Heart | |||
| 15.00 | The Judges | |||
| 15.30 | The Christian Centuries | |||
| 16.00 | Options | |||
| 16.47 | Could Do Better | |||
| 17.00 | Take a Place Like... | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | A Good Read | |||
| 19.00 | International Assignment | |||
| 19.30 | A Change in the Weather | |||
| 20.00 | Enterprise | |||
| 20.30 | Lords of the Land | |||
| 21.00 | The Village | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | The Countryside in Summer | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | From Monteverdi to Mozart | |||
| 07.30 | News | |||
| 07.35 | The Beethoven Piano Sonatas | |||
| 08.30 | News | |||
| 08.35 | Your Concert Choice | |||
| 10.30 | The Week at the Proms | |||
| 10.45 | Patras Festival 1988 | |||
| 12.25 | Bach at Weimar | |||
| 12.55 | CBSO Ensemble | |||
| 14.10 | Torquato Tasso | |||
| 17.00 | Celebrity Recital | |||
| 18.10 | Law and Disorder | |||
| 18.55 | Poulenc | |||
| 19.10 | Thoughts Beyond a Season | |||
| 19.30 | Proms 88 | |||
| 21.20 | The Living Poet | |||
| 21.40 | Busoni | |||
| 22.30 | Choral Evensong | |||
| 23.30 | VagnHolmboe | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7582 seconds under 3.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.