| TV | Channel 4 | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 02.00 - 03.00 | Major League Baseball 1988 | |||
| 12.00 | Just 4 Fun | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | The Young Mr Pitt (1942) | |||
| 16.10 | Crime Does Not Pay | |||
| 16.30 | Countdown | |||
| 17.00 | Ark on the Move | |||
| 17.30 | Mork and Mindy | |||
| 18.00 | Family Ties | |||
| 18.30 | Women Working | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Woman in View | |||
| 21.00 | The Palestinians | |||
| 22.00 | Hemingway | |||
| 23.00 | The Refuge | |||
| 23.35 | Glastonbury Fayre (1972) | |||
| Thames | ||||
| 00.45 | Night Gallery | |||
| 01.30 | For the Honor of Their Country | |||
| 02.00 | A Prize of Arms (1961) | |||
| 04.00 | Superstars of Wrestling | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 08.50 | Wacaday | |||
| 09.25 | Thames News | |||
| 09.30 | Whose Baby? | |||
| 10.00 | He-Man and the Masters of the Universe | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | Cartoon Time | |||
| 10.35 | Adventures of the Gummi Bears | |||
| 11.00 | Towser | |||
| 11.10 | Allsorts | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Way of the Lakes | |||
| 12.00 | That's My Dog | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Country Practice | |||
| 14.30 | Heirloom | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | The Little Green Man | |||
| 16.10 | Twelve Summer Days | |||
| 16.20 | The Incredible Detectives | |||
| 16.50 | Kellyvision | |||
| 17.15 | Give Us a Clue | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Fun & Games | |||
| 19.30 | Coronation Street | |||
| 20.00 | Highway to Heaven | |||
| 21.00 | Survival | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The Brothers McGregor | |||
| 23.05 | The China Syndrome (1979) | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | David Edwards | |||
| 09.03 | Andy Peebles' Soul Show | |||
| 12.03 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow over London | |||
| 18.33 | Close Encounter | |||
| 19.04 | Black Londoners | |||
| 20.00 | Cowboys 'n' Indies | |||
| 22.00 | GCHQ | |||
| BBC Radio 4 | ||||
| 00.00 | LW News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Through the Looking Glass | |||
| 09.00 | News | |||
| 09.05 | In the Psychiatrist's Chair | |||
| 09.40 | The Education of Hyman Kaplan | |||
| 10.00 | The Gardening Quiz | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Armada | |||
| 12.00 | You and Yours | |||
| 12.25 | A Change in the Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | A Scarecrow Singing | |||
| 15.47 | Rich Pickings | |||
| 16.00 | News | |||
| 16.05 | Never the Same Again | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Trivia Test Match | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | In Business | |||
| 19.45 | Only Skin Deep | |||
| 20.15 | The Doctors | |||
| 20.45 | Punters | |||
| 21.25 | Profile | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Windblown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 3rd August 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5343 seconds under 1.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.