| TV | Channel 4 | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 12.00 | Woman in View | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Guitarra! | |||
| 14.30 | Plenty Chapati, Plenty Chips | |||
| 15.30 | Patterns of Life | |||
| 16.30 | Countdown | |||
| 17.00 | Mister Ed | |||
| 17.30 | Space Craft | |||
| 18.00 | The Chart Show | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Book Choice | |||
| 20.00 | What the Papers Say | |||
| 20.15 | Right Talk | |||
| 21.00 | The Golden Girls | |||
| 21.30 | All Muck and Magic? | |||
| 22.00 | Rude Health | |||
| 22.30 | The Incredibly Strange Film Show | |||
| 23.30 | Wired | |||
| Thames | ||||
| 00.05 | Prisoner: Cell Block H | |||
| 01.00 | Sarah Vaughan | |||
| 02.00 | Birth of the Beatles (1979) | |||
| 04.00 | Too Close for Comfort | |||
| 04.30 | America's Top Ten | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 08.50 | Wacaday | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Whose Baby? | |||
| 10.00 | He-Man and the Masters of the Universe | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | Cartoon Time | |||
| 10.35 | The Wuzzles | |||
| 11.00 | Towser | |||
| 11.10 | Rainbow | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Jobwatch | |||
| 12.00 | Gas Street | |||
| 12.30 | Santa Barbara | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | 9 to 5 | |||
| 14.00 | The Bill | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Button Moon | |||
| 16.10 | Twelve Summer Days | |||
| 16.20 | Scooby Doo | |||
| 16.45 - 17.15 | Splashout | |||
| BBC Radio London | ||||
| 01.00 | as Radio 2 | |||
| 06.30 | David Edwards | |||
| 09.03 | Andy Peebles' Soul Show | |||
| 12.03 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow over London | |||
| 18.33 | Charlie's Rural Rides | |||
| 19.04 | Black Londoners | |||
| 20.00 | Rockers FM | |||
| 22.00 | Powernite FM | |||
| BBC Radio 4 | ||||
| 00.00 | LW News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Through the Looking Glass | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | international Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Latin Americans | |||
| 11.32 | Only Skin Deep | |||
| 12.00 | You and Yours | |||
| 12.25 | Radio Fun | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Princess Casamassima | |||
| 16.00 | News | |||
| 16.05 | Inside Job | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Freewheeling | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Towards 2000 with the Radio 4 Generation | |||
| 21.05 | Stop Press | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.35 | Week Ending | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4537 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.