| TV | Channel 4 | LWT |  RADIO | Radio Luxembourg 208 | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 09.25 | Teesra Kinara | |||
| 09.50 | Settlers' Tales | |||
| 10.00 | Strangers Abroad | |||
| 11.00 | Network 7 | |||
| 13.00 | Wired | |||
| 14.00 | Lost in Space | |||
| 15.00 | Blowing Wild (1953) | |||
| 16.40 | World of Animation | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Hot House People | |||
| 18.00 | Kellogg's Tour of Britain | |||
| 19.15 | Equinox | |||
| 20.15 | Man and Music | |||
| 21.15 | The Dame Edna Experience! | |||
| 22.05 | The Hour of the Gun (1967) | |||
| LWT | ||||
| 01.00 | ITN News Headlines; Night Network | |||
| 04.00 | ITN News Headlines; Major Indoor Soccer League | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | International Football | |||
| 10.30 | The Campbells | |||
| 11.00 | Morning Worship | |||
| 12.00 | Jobwatch | |||
| 13.00 | LWT News | |||
| 13.05 | Cartoon Time | |||
| 13.15 | The Care Bears | |||
| 13.40 | Link | |||
| 14.00 | Stars and Steeples | |||
| 14.30 | International Athletics | |||
| 16.30 | International Football | |||
| 18.25 | ITN News | |||
| 18.30 | LWT News | |||
| 18.35 | Appeal | |||
| 18.40 | Dial-A-Hymn | |||
| 19.15 | Best of Through The Keyhole | |||
| 19.45 | Classmates | |||
| 20.15 | Clive James on Television | |||
| 21.15 | News from ITN | |||
| 21.25 | LWT Weather | |||
| 21.30 | The ITV Play | |||
| 23.00 | Men on Violence | |||
| 23.30 - 00.30 | The Bretts | |||
| Radio Luxembourg 208 | ||||
| 00.00 - 03.00 | Nick Abbot | |||
| 19.00 | Radio Plus | |||
| 20.00 | Martin Buchanan | |||
| 22.00 | Mike Hollis | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 06.55 | Weather | |||
| 07.00 - 08.00 | FM only: Open University | |||
| 07.00 | LW only: News | |||
| 07.10 | LW only: Sunday Papers | |||
| 07.15 | LW only: On Your Farm | |||
| 07.40 | Sunday | |||
| 08.50 | Dr Miriam Stoppard | |||
| 08.55 | Weather | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend: News | |||
| 13.55 | LW only: Shipping Forecast | |||
| 14.00 | The Gardening Quiz | |||
| 14.30 | On a Plate | |||
| 15.00 | Literary Walks | |||
| 15.30 | The Christian Centuries | |||
| 16.00 - 18.00 | FM only: Options | |||
| 16.02 | LW only: Victoria | |||
| 16.47 | LW only: Remembrance of Gigs Past | |||
| 17.00 | LW only: Down the River Tay | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | LW only: Weather | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | A Good Read | |||
| 19.00 | International Assignment | |||
| 19.30 | A Change in the Weather | |||
| 20.00 | Enterprise | |||
| 20.30 | Soundings | |||
| 21.00 | The Village | |||
| 21.15 | The Natural History Programme | |||
| 21.59 | Weather | |||
| 22.00 | News | |||
| 22.15 | After Simon | |||
| 23.00 | Travellers' Tales | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 14th August 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4371 seconds under 2.43% server load]
© 2012-2025 TVRDb.com. All rights reserved.