| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 07.00 | Olympics 1988 | |||
| 09.30 | Schools | |||
| 12.00 | Just 4 Fun | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Crown and Shamrock | |||
| 14.30 | Everything is Rhythm (1936) | |||
| 15.45 | In My Experience | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Three Coins in the Fountain (1954) | |||
| 18.55 | The Poem | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Hot Property | |||
| 20.30 | A Different World | |||
| 21.00 | Tanner '88 | |||
| 22.00 | True Stories | |||
| 23.00 | Walkie Talkie | |||
| 23.30 - 07.00 | Olympics 1988 | |||
| Thames | ||||
| 00.30 | Kojak | |||
| 01.30 | America's Top Ten | |||
| 02.00 | The Mummy (1959) | |||
| 04.00 | Taxi | |||
| 04.30 | Fifty Years On | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Thames News | |||
| 09.30 | Runway | |||
| 10.00 | Puddle Lane | |||
| 10.20 | ITN News Headlines | |||
| 10.25 | Thames News | |||
| 10.30 | Mr. & Mrs. | |||
| 11.00 | Olympics 1988 | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Olympics 1988 | |||
| 14.00 | A Country Practice | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Button Moon | |||
| 16.10 | Tube Mice | |||
| 16.20 | Wish I Could Play Like That | |||
| 16.45 | Dangermouse | |||
| 17.15 | Olympics 1988 | |||
| 17.45 | ITN News At 5.45 | |||
| 18.00 | Olympics 1988 | |||
| 18.30 | Thames News | |||
| 18.55 | Help! | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Carry on Laughing | |||
| 20.00 | This Week | |||
| 20.30 | The Bill | |||
| 21.00 | The Equalizer | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.35 | Prisoner: Cell Block H | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer tor the Day | |||
| 06.30 | Today | |||
| 08.42 | The Past is Myself | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.45 | My Grandfather | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | For Schools | |||
| 11.25 | Six Lords a-Leaping | |||
| 11.50 | That's What I Like about the North | |||
| 12.00 | You and Yours | |||
| 12.25 | Tinker, Tailor, Soldier, Spy | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Aftermath | |||
| 16.00 | News | |||
| 16.05 | A Good Read | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Word! | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.30 | Twentieth-Century Box | |||
| 20.15 | Enterprise Winners | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | Heard Not Seen | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | The Old School Ties | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 | Wol188 | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Elgar Conducts Elgar | |||
| 10.10 | Weber | |||
| 10.40 | Trio Sonnerie | |||
| 11.15 | BBC Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | Bristol Lunchtime Concert | |||
| 14.00 | Scylla et Glaucus | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Bandstand | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Jephtha | |||
| 22.00 | The Four Quartets | |||
| 22.45 | Aarre Merikanto | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 22nd September 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8906 seconds under 2.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.