| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 07.30 | Teletext Pages | |||
| 09.30 | Schools | |||
| 12.00 | Sesame Street | |||
| 12.30 | Business Daily | |||
| 13.00 | On Course | |||
| 14.00 | Journey's End (1930) | |||
| 16.15 | Man and His World | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Scarecrow and Mrs King | |||
| 18.00 | Mister Ed | |||
| 18.30 | Ice Skating | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Book Choice | |||
| 20.00 | The Benn Diaries | |||
| 21.00 | The Golden Girls | |||
| 21.30 | Village Show | |||
| 22.00 | Whose Line is it Anyway? | |||
| 22.30 | The Last Resort with Jonathan Ross | |||
| 23.20 | Halfway to Paradise | |||
| Thames | ||||
| 00.00 | 01-for London | |||
| 00.30 | What the Papers Say | |||
| 00.45 | A Problem Aired | |||
| 01.15 | The Concert | |||
| 02.15 | You Can't Escape Forever (1942) | |||
| 04.00 | Too Close for Comfort | |||
| 04.30 | America's Top Ten | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Runway | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | Santa Barbara | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Casting Off | |||
| 14.00 | The Bill | |||
| 14.55 | Home Cookery Club | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Scooby Doo | |||
| 16.10 | Crush a Grape | |||
| 16.45 - 17.15 | Freetime | |||
| BBC Radio 4 | ||||
| 00.00 | LW only: News | |||
| 00.30 - 01.10 | FM only: Schools Night-Time Broadcasting | |||
| 00.33 | LW only: Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Leaving Home | |||
| 08.55 | Old Possum's Book of Practical Cats | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Famous for 15 Minutes | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 - 12.00 | FM only: For Schools | |||
| 11.02 | LW only: Analysis | |||
| 11.47 | LW only: Treasure Islands | |||
| 12.00 | You and Yours | |||
| 12.25 | Radio Fun | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | FM only: For Schools | |||
| 14.00 | LW only: Woman's Hour | |||
| 15.00 | God's Revolution | |||
| 16.00 | News | |||
| 16.05 | Wilko's Weekly | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Any Questions? | |||
| 21.05 | Stop Press | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.35 | Week Ending | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 - 00.10 | Wolf '88 | |||
| 06.35 | FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Langham Chamber Orchestra | |||
| 10.25 | Frankl/Pauk/ Kirshbaum Trio | |||
| 11.55 | BBC Scottish Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Chamber Music from Manchester | |||
| 14.00 | Mendelssohn | |||
| 14.35 | Purcell and Brahms | |||
| 15.00 | Newbury Spring Festival 1988 | |||
| 16.40 | Medieval Bax | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | West Coast Jazz | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | BBC Philharmonic Orchestra | |||
| 20.25 | pm The Beau of Brompton: A Portrait of George Godwin | |||
| 20.45 | BBC Philharmonic | |||
| 21.35 | Largo Desolato | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 7th October 1988 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0355 seconds under 2.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.