| TV | Channel 4 | Thames |  RADIO | BBC GLR | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | The Great Rock 'N' Roll Swindle (1979) | |||
| 08.00 | Teletext Pages | |||
| 09.30 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | IT for the Terrified | |||
| 13.30 | Circuit Training | |||
| 14.00 | Mighty Moments from World History | |||
| 14.50 | Kridla | |||
| 15.00 | A People's War | |||
| 16.00 | Time to Talk | |||
| 16.30 | Fifteen to One | |||
| 17.00 | When Willie Comes Marching Home (1950) | |||
| 18.30 | The Sharp End | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Hot Property | |||
| 20.30 | The Good Father (1986) | |||
| 22.15 | True Stories: Joe Leahy's Neighbours | |||
| Thames | ||||
| 00.30 | Kojak | |||
| 01.30 | America's Top Ten | |||
| 02.00 | ITN News Headlines | |||
| 02.05 | Hammer House of Mystery and Suspense | |||
| 03.30 | Quiz Night | |||
| 04.00 | ITN News Headlines | |||
| 04.05 | Three's Company | |||
| 04.30 | Fifty Years On | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Lucky Ladders | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Puddle Lane | |||
| 12.30 | Santa Barbara | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Nocon on Photography | |||
| 14.00 | Richmond Hill | |||
| 14.55 | Home Cookery Club | |||
| 15.00 | Give Us a Clue | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Button Moon | |||
| 16.10 | The Ratties | |||
| 16.20 | Dangermouse | |||
| 16.45 | Gilbert's Fridge | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Jimmy's | |||
| 19.30 | Chain Letters | |||
| 20.00 | The Bill | |||
| 20.30 | This Week | |||
| 21.00 | The Equalizer | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.35 | Prisoner: Cell Block H | |||
| BBC GLR | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Nick Abbott with Fiona Foster | |||
| 10.00 | Emma Freud | |||
| 12.00 | Johnnie Walker | |||
| 15.00 | Timbo's Out | |||
| 16.00 | Tommy Vance | |||
| 19.00 | Dave Pearce and Sonia Fraser | |||
| 22.00 | Dave Barrett | |||
| BBC Radio 4 | ||||
| 00.00 | amNews | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 08.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Face the Facts | |||
| 09.30 | I « My Morris Minor | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | For Schools | |||
| 11.25 | Conversation Piece | |||
| 11.50 | First Person | |||
| 12.00 | You and Yours | |||
| 12.25 | Second Thoughts | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Anneke's Baby | |||
| 16.00 | News | |||
| 16.05 | Bookshen | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Counterpoint | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.30 | The Radio Programme | |||
| 20.00 | A Sideways Look at .. | |||
| 20.15 | Analysis | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | Ian Skidmore | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 10th November 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8692 seconds under 3.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.