| TV | Channel 4 | Thames |  RADIO | BBC GLR | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 07.30 | Teletext Information | |||
| 09.30 | Schools | |||
| 12.00 | Sesame Street | |||
| 12.30 | Business Daily | |||
| 13.00 | On Course | |||
| 14.00 | The Valley of Decision (1945) | |||
| 16.10 | The Yoke's on Me (1944) | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Mork and Mindy | |||
| 17.30 | Redbrick | |||
| 18.00 | Scarecrow and Mrs King | |||
| 18.55 | Murun Buchstansangur | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Book Choice | |||
| 20.00 | Irish Reel | |||
| 21.00 | The Golden Girls | |||
| 21.30 | A Houseful of Plants | |||
| 22.00 | Whose Line Is It Anyway? | |||
| 22.30 | The Last Resort with Jonathan Ross | |||
| 23.20 | Halfway to Paradise | |||
| Thames | ||||
| 00.30 | Contacts | |||
| 01.00 | What the Papers Say | |||
| 01.15 | Rock in the Dock | |||
| 02.15 | Cry Havoc (1943) | |||
| 04.00 | Too Close for Comfort | |||
| 04.30 | America's Top Ten | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Lucky Ladders | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | Santa Barbara | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | London Walkies | |||
| 14.00 | The Bill | |||
| 14.55 | Home Cookery Club | |||
| 15.00 | Give Us a Clue | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Crush a Grape | |||
| 16.30 | Scooby Doo | |||
| 16.45 - 17.15 | Freetime | |||
| BBC GLR | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Nick Abbot with Fiona Foster | |||
| 10.00 | Emma Freud | |||
| 12.00 | Johnnie Walker | |||
| 15.00 | Across the Tracks | |||
| 16.00 | Tommy Vance | |||
| 19.00 | The Rankin' Miss P with Sonia Fraser | |||
| 22.00 | Children in Need | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | FM only: Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.47 | Treasure Islands | |||
| 12.00 | You and Yours | |||
| 12.25 | The Food Programme | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | God's Revolution | |||
| 16.00 | News | |||
| 16.05 | All in the Mind | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Any Questions? | |||
| 21.05 | Law in Action | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.35 | Week Ending | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 18th November 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5145 seconds under 2.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.