| TV | Channel 4 | Thames |  RADIO | BBC GLR | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.50 - 02.55 | The Verdict (1964) | |||
| 09.30 | Sesame Street | |||
| 10.30 | A Closer Encounter | |||
| 11.30 | Street Hockey | |||
| 12.00 | Table Tennis | |||
| 12.55 | The Lady Eve (1941) | |||
| 14.40 | Opera On Four: The Barber Of Seville | |||
| 17.15 | One Love | |||
| 18.00 | Faerie Tale Theatre: Hansel and Gretel | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Book Choice | |||
| 20.00 | The Golden Girls | |||
| 20.30 | Brookside | |||
| 21.00 | Twelfth Night | |||
| 23.55 | You Only Live Once (1937) | |||
| Thames | ||||
| 00.20 | National Lampoon's Class Reunion (1982) | |||
| 02.00 | Five Star - Between the Lines | |||
| 03.00 | Murder by Decree (1978) | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 09.00 | Wacaday | |||
| 09.25 | Chuck Jones' Mowgli's Brothers | |||
| 09.55 | Thames News | |||
| 10.00 | He-Man and She-Ra | |||
| 10.55 | ITN News | |||
| 11.00 | Run the Gauntlet | |||
| 11.55 | Thames News | |||
| 12.00 | Mr. & Mrs. | |||
| 12.30 | A Country Practice | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | 9 to 5 | |||
| 14.00 | The Bill | |||
| 15.00 | The Luck of Roaring Camp | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Cartoon Time | |||
| 16.10 - 17.15 | Gabrielle and the Doodleman (1984) | |||
| BBC GLR | ||||
| 00.00 | as Radio 1 | |||
| 02.00 | as Radio 2 | |||
| 07.00 | Fiona Foster | |||
| 10.00 | Tim Lloyd | |||
| 13.00 | The Ranking Miss P | |||
| 16.00 | Andy Peebles | |||
| 19.00 | Sonia Fraser | |||
| 22.00 | dave Barrett | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | Mews Bfieting | |||
| 06.10 | Fanning Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Four Stories | |||
| 09.00 | Mews | |||
| 09.05 | Conwersatien piece in HaMywood | |||
| 09.35 | Ihe Feed Progfamme | |||
| 10.00 | PerspecMwe 68 | |||
| 10.30 | My enmmather | |||
| 10.45 | Daiiy Serwice | |||
| 11.00 | amTatianaTroyanos | |||
| 12.00 | Nation of Shopkeepers | |||
| 12.25 | Tinker. Tay)or.So)nier. Spy | |||
| 13.00 | The Worm at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Tom Jones | |||
| 16.00 | Kaieidoscope | |||
| 16.45 | Journey Round My Peop)e | |||
| 17.00 | PM | |||
| 17.30 | Short Shocks | |||
| 18.00 | The S!xO'C)eck Mews | |||
| 18.15 | Round the Home | |||
| 18.45 | The Legacy otthe Dream | |||
| 19.00 | Mews | |||
| 19.05 | The Archers | |||
| 19.20 | PicRoHhe Year | |||
| 20.20 | The Year Ahead | |||
| 21.20 | Three Aesop's Fame | |||
| 21.45 | KateXtoMOpe | |||
| 22.15 | A book at Bedtime | |||
| 22.30 | The WorM Tonight | |||
| 23.00 | The Financiai Worin Tonight | |||
| 23.15 | Down Youf Way at Chnxtmas | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 30th December 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9708 seconds under 5.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.