| TV | Channel 4 | LWT |  SATELLITE | Sky News | Sky Channel | RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | Glory Alley (1952) | |||
| 01.30 - 02.50 | Number Seventeen (1932) | |||
| 09.30 | Same Difference | |||
| 10.00 | 4 What It's Worth | |||
| 10.30 | The Great Garrick (1937) | |||
| 12.30 | Dance With Me | |||
| 13.00 | Songs of Freedom | |||
| 14.00 | The Clairvoyant (1935) | |||
| 15.30 | The Singing Kid (1936) | |||
| 17.05 | Brookside | |||
| 18.00 | Right to Reply | |||
| 18.30 | Scottish Eye | |||
| 19.00 | Channel 4 News | |||
| 19.05 | People to People | |||
| 20.05 | The Harp in the South | |||
| 21.00 | Offret (1986) | |||
| 23.50 | Sounds of Surprise | |||
| LWT | ||||
| 01.20 | Night Network | |||
| 04.00 | American College Football | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Motormouth | |||
| 11.30 | The Partridge Family | |||
| 12.00 | The Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | Saint and Greavsie | |||
| 13.40 | Sportsmasters | |||
| 14.10 | Knight Rider | |||
| 15.05 | International Athletics | |||
| 16.15 | Woof! | |||
| 16.45 | Results Service | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.15 | William Tell | |||
| 17.45 | Superboy | |||
| 18.15 | Trick or Treat | |||
| 18.45 | You Bet! | |||
| 19.45 | Inspector Morse | |||
| 21.45 | ITN News | |||
| 22.00 | LWT Weather | |||
| 22.05 | Aspel & Company | |||
| 22.50 | Spitting Image | |||
| 23.20 | The Highwayman | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | The Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News | |||
| 05.30 | Entertainment Tonight | |||
| 06.00 | News | |||
| 06.30 | Earthfile | |||
| 07.00 | News | |||
| 07.30 | Beyond 2000 | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | Wild West End | |||
| 10.00 | News | |||
| 10.30 | Earthfile | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | Beyond 2000 | |||
| 13.00 | News | |||
| 13.30 | Mobil Motor Sports News | |||
| 14.00 | News | |||
| 14.30 | The Best of Wild West End | |||
| 15.00 | News | |||
| 16.30 | Earthfile | |||
| 17.00 | News | |||
| 18.30 | The Best of Wild West End | |||
| 19.00 | News | |||
| 19.30 | Beyond 2000 | |||
| 20.00 | News | |||
| 20.30 | The Best of the Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | The Reporters | |||
| 22.00 | News | |||
| 22.30 | The Best of Target | |||
| 23.00 | News | |||
| 23.30 | Mobil Motor Sports News | |||
| Sky Channel | ||||
| 00.30 | Jazz with Chico Freeman | |||
| 03.30 | Landscape Channel Programmes from Sky | |||
| 05.30 | Canon Prima Fashion Show | |||
| 06.00 | Pop Formule | |||
| 07.00 | Fun Factory | |||
| 11.00 | Mazda Eye on Sport | |||
| 12.00 | WWF Superstars of Wrestling '89 | |||
| 13.00 | The Outer Space Connection (1975) | |||
| 14.50 | Sylvanian Families | |||
| 15.00 | Spiderman | |||
| 16.00 | The Nescafé UK Top 50 | |||
| 17.00 | Small Wonder | |||
| 17.30 | Emergency | |||
| 18.30 | That's Incredible! | |||
| 19.30 | The Love Boat | |||
| 20.30 | The Man in the Gray Flannel Suit (1956) | |||
| 23.15 | WWF Superstars of Wrestling '89 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | FM only: Schools Night-TimeBroadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | The Week in Westminster | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.25 | I'm Sorry, I Haven't a Clue | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 15.00 | First Things Last | |||
| 15.45 | The Organ Voicer's Tale | |||
| 16.00 | It's Against You at the Back | |||
| 16.30 | Science Now | |||
| 17.00 | Visiting Lives | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Stop the Week | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | A Sideways Look at... | |||
| 23.00 | Fallen Arches | |||
| 23.30 | Star Terk II | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News and Close | |||
| 06.35 | FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.15 | The Week on 3 | |||
| 08.30 | News | |||
| 08.35 | Reethoven | |||
| 09.30 | Saturday Review | |||
| 13.00 | News | |||
| 13.05 | Third Ear | |||
| 13.30 | Joseph Silverstein | |||
| 14.20 | From the Proms, 1188 | |||
| 16.05 | Contemporary | |||
| 16.30 | Debut | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Music between the Wars | |||
| 19.25 | Le nozze di Figaro | |||
| 22.30 | Smetana String Quartet | |||
| 23.20 | Martial Solal | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 18th February 1989   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0981 seconds under 2.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.