| TV | Channel 4 | LWT |  SATELLITE | Sky News | Sky Channel | RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.25 - 03.00 | The Dummy Talks (1943) | |||
| 09.25 | Here and Now on 4 | |||
| 10.00 | Equinox | |||
| 11.00 | Pob's Programme | |||
| 11.30 | Worzel Gummidge Down Under | |||
| 12.00 | The Waltons | |||
| 13.00 | Lost In Space | |||
| 14.00 | Aly Bain and Friends | |||
| 14.45 | The Modern World: Ten Great Writers | |||
| 15.55 | Big World Cafe | |||
| 16.55 | Channel 4 News | |||
| 17.00 | The Business Programme | |||
| 17.30 | International Volleyball | |||
| 18.30 | Fair Play | |||
| 18.45 | The Cosby Show | |||
| 19.15 | Fragile Earth | |||
| 20.15 | The Great Australian Camel Race | |||
| 21.15 | The Media Show | |||
| 22.15 | For Whom the Bell Tolls (1943) | |||
| LWT | ||||
| 00.20 | Soap | |||
| 01.00 | Night Network | |||
| 04.00 | The Hit Man and Her | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 - 10.45 | Motormouth on Sunday | |||
| 09.30 - 10.00 | Fraggle Rock | |||
| 10.45 | Link | |||
| 11.00 | Signs of the Kingdom | |||
| 11.40 | Dangerous Journey | |||
| 12.00 | Encounter | |||
| 12.30 | The Weekend Live | |||
| 13.00 | ITN News | |||
| 13.10 | Eyewitness | |||
| 14.00 | Coronation Street | |||
| 15.00 | Firefox (1982) | |||
| 17.30 | Sunday Sunday | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | Catchphrase | |||
| 19.45 | Wish Me Luck | |||
| 20.45 | Agatha Christie's Poirot | |||
| 21.45 | ITN News | |||
| 21.55 | LWT Weather | |||
| 22.00 | The New Statesman | |||
| 22.30 | The South Bank Show | |||
| 23.30 | International Athletics | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | The Best of Target | |||
| 02.00 | News | |||
| 02.30 | The Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Mobil Motor Sports News | |||
| 05.00 | News | |||
| 05.30 | Canon Prima Fashion Show | |||
| 06.00 | News | |||
| 06.30 | Best of the Frank Bough Interview | |||
| 07.00 | News | |||
| 07.30 | Roving Report | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | The Wall St. Journal | |||
| 10.00 | News | |||
| 10.30 | Canon Prima Fashion Show | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | The Editors | |||
| 13.00 | News | |||
| 13.30 | The Wall St. Journal | |||
| 14.00 | News | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Earthfile | |||
| 17.00 | News | |||
| 17.30 | Entertainment This Week | |||
| 18.00 | News | |||
| 18.30 | Entertainment This Week | |||
| 19.00 | News | |||
| 19.30 | Canon Prima Fashion Show | |||
| 20.00 | News | |||
| 20.30 | The Editors | |||
| 21.00 | News | |||
| 21.30 | Meet the Press | |||
| 22.00 | News | |||
| 22.30 | Face the Nation | |||
| 23.00 | News | |||
| 23.30 | The Wall Street Journal | |||
| Sky Channel | ||||
| 00.30 | Kipling | |||
| 02.00 | Man at Play | |||
| 03.30 | Landscape Channel Programmes from Sky | |||
| 05.30 | Bailey's Bird | |||
| 06.00 | Hour of Power | |||
| 07.00 | Fun Factory | |||
| 11.00 | Shell International Motor Sports | |||
| 12.00 | Mobil Motor Sports News | |||
| 12.30 | Canon Prima Fashion Show | |||
| 13.00 | Stand-In (1937) | |||
| 14.50 | Sylvanian Families | |||
| 15.00 | Beyond 2000 | |||
| 16.00 | Pop Formule | |||
| 17.00 | Joanie Loves Chachi | |||
| 17.30 | Eight is Enough | |||
| 18.30 | Dolly | |||
| 19.30 | Family Ties | |||
| 20.30 | The Lancaster Miller Affair | |||
| 22.20 | Entertainment This Week | |||
| 23.20 | Pop Formule | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | Open University | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.50 | Edward de Souza | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Way We live Now | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Classic Features | |||
| 16.47 | Enquire Within | |||
| 17.00 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | Cat's Whiskers | |||
| 19.00 | Open Mind | |||
| 19.30 | Fear on 4 | |||
| 20.00 | Bookshelf | |||
| 20.30 | Market Forces | |||
| 21.00 | The Lent Talks | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | Elizabeth Barrett Browning | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News and Close | |||
| 06.55 | Weather | |||
| 07.00 | Bach | |||
| 07.30 | News | |||
| 07.35 | Yevgeny Mravinsky | |||
| 08.30 | News | |||
| 08.35 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | Strauss and Mozart | |||
| 13.10 | Violin Sonatas | |||
| 14.10 | Third Ear | |||
| 14.35 | Sacred Dramas | |||
| 16.40 | Rrendel on Schubert | |||
| 17.50 | BBC Welsh Symphony Orchestra | |||
| 18.35 | Schumann Ueder | |||
| 19.15 | Scottish National Orchestra | |||
| 21.05 | Cello and Piano | |||
| 22.10 | The Other Side tithe Mountain | |||
| 22.30 | Choral Evensong | |||
| 23.30 | French Oboe Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 19th February 1989   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9042 seconds under 3.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.