| TV | RTÉ 1 | Channel 4 |  SATELLITE | Sky News | Sky Channel | RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 01.45 - 01.50 | News | |||
| Channel 4 | ||||
| 00.50 - 02.45 | It Happened One Night (1934) | |||
| 00.55 | It Happened One Night (1934) | |||
| 09.25 | Movie Mahal | |||
| 10.00 | The World This Week | |||
| 11.00 | Pob's Programme | |||
| 11.30 | Worzel Gummidge Down Under | |||
| 12.00 | The Waltons | |||
| 13.00 | Lost In Space | |||
| 14.00 | Aly Bain & Friends | |||
| 14.45 | The Modern World: Ten Great Writers | |||
| 15.55 | Big World Cafe | |||
| 16.55 | Channel 4 News | |||
| 17.00 | The Business Programme | |||
| 17.30 | Rhythmic Gymnastics | |||
| 18.30 | Fair Play | |||
| 18.45 | The Cosby Show | |||
| 19.15 | Fragile Earth | |||
| 20.15 | The Long Ride | |||
| 21.15 | The Media Show: They Would Say That, Wouldn't They | |||
| 22.30 | Catch-22 (1970) | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | The Best of Target | |||
| 02.00 | News | |||
| 02.30 | The Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Mobil Motor Sports News | |||
| 05.00 | News | |||
| 05.30 | Canon Prima Fashion Show | |||
| 06.00 | News | |||
| 06.30 | Best of the Frank Bough Interview | |||
| 07.00 | News | |||
| 07.30 | Roving Report | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | The Wall St. Journal | |||
| 10.00 | News | |||
| 10.30 | Canon Prima Fashion Show | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | The Editors | |||
| 13.00 | News | |||
| 13.30 | The Wall St. Journal | |||
| 14.00 | News | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Earthfile | |||
| 17.00 | News | |||
| 17.30 | Entertainment This Week | |||
| 18.00 | News | |||
| 18.30 | Entertainment This Week | |||
| 19.00 | News | |||
| 19.30 | Canon Prima Fashion Show | |||
| 20.00 | News | |||
| 20.30 | The Editors | |||
| 21.00 | News | |||
| 21.30 | Meet the Press | |||
| 22.00 | News | |||
| 22.30 | Face the Nation | |||
| 23.00 | News | |||
| 23.30 | The Wall Street Journal | |||
| Sky Channel | ||||
| 01.00 | Live Boxing | |||
| 03.30 | Landscape Channel Programmes from Sky | |||
| 05.30 | Bailey's Bird | |||
| 06.00 | Hour of Power | |||
| 07.00 | Fun Factory | |||
| 11.00 | Shell International Motor Sports | |||
| 12.00 | Mobil Motor Sports News | |||
| 12.30 | Canon Prima Fashion Show | |||
| 13.00 | Kimlerley Jim (1965) | |||
| 14.00 | Seven Little Australians | |||
| 15.00 | Beyond 2000 | |||
| 16.00 | Pop Formule | |||
| 17.00 | Joanie Loves Chachi | |||
| 17.30 | Eight is Enough | |||
| 18.30 | Boxing | |||
| 20.30 | Marco Polo | |||
| 23.15 | Entertainment This Week | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.50 | Prunella Scales | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Way We Live Now | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Classic Features | |||
| 16.47 | Enquire Within | |||
| 17.00 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | Cat's Whiskers | |||
| 19.00 | Open Mind | |||
| 19.30 | Fear on 4 | |||
| 20.00 | Bookshelf | |||
| 20.30 | Market Forces | |||
| 21.00 | The Lent Talks | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | Big Footsteps | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News | |||
| 06.35 | FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | Bach | |||
| 07.30 | News | |||
| 07.35 | Yevgeny Mravinsky | |||
| 08.30 | News | |||
| 08.35 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | BBC Scottish Symphony Orchestra | |||
| 12.25 | Vermeer Quartet | |||
| 13.25 | Third Ear | |||
| 13.50 | Sacred Dramas | |||
| 16.20 | VagnHolmboe | |||
| 16.50 | Celebrity Recital | |||
| 18.15 | Law and Disorder | |||
| 19.00 | Songs by Schubert, Roussel and Fauri | |||
| 19.45 | Bavarian Radio Symphony Orchestra | |||
| 20.10 | Josef Suk | |||
| 22.30 | Choral Vespers | |||
| 23.20 | Clarinet and Piano | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 26th February 1989   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.4443 seconds under 2.48% server load]
© 2012-2025 TVRDb.com. All rights reserved.