| TV | Channel 4 | Thames | SATELLITE | Sky News | Sky Channel | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.30 | Max Headroom | |||
| 01.30 - 02.20 | It's Showtime at the Apollo | |||
| 08.30 | Sesame Street | |||
| 09.30 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Open at One | |||
| 13.30 | Open Mind | |||
| 14.00 | The Last Hurrah (1958) | |||
| 16.15 | No Dough, Boys (1944) | |||
| 16.30 | Countdown | |||
| 17.00 | The Beverley Hillbillies | |||
| 17.30 | Flight over Spain | |||
| 18.00 | Wagon Train | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Book Choice | |||
| 20.00 | Next Left | |||
| 21.00 | International Athletics | |||
| 22.00 | Roseanne | |||
| 22.30 | Excalibur (1981) | |||
| Thames | ||||
| 00.30 | A Problem Aired | |||
| 01.00 | What the Papers Say | |||
| 01.15 | Speed Chess | |||
| 02.00 | Jacqueline Bouvier Kennedy (1981) | |||
| 04.30 | America's Top Ten | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Pyramid Game | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | Take the High Road | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | In the Frame | |||
| 14.00 | The Bill | |||
| 14.55 | Home Cookery Club | |||
| 15.00 | Give Us a Clue | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Mr Fixit | |||
| 16.05 | Hot Dog | |||
| 16.20 | Scooby Doo | |||
| 16.45 | Fun House | |||
| 17.10 | Home and Away | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | The Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News | |||
| 05.30 | Entertainment Tonight | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 09.30 | Morning Magazine | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Good Health | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | News | |||
| 17.30 | The Reporters | |||
| 18.00 | News | |||
| 18.30 | Wild West End | |||
| 19.00 | News | |||
| 19.30 | Beyond 2000 | |||
| 20.00 | News | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | The Reporters | |||
| 22.00 | News | |||
| 22.30 | Feature | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| Sky Channel | ||||
| 00.45 | Arts Channel | |||
| 03.30 | The Landscape Channel | |||
| 05.30 | European Business Channel | |||
| 06.00 | The DJ Kat Show | |||
| 06.05 | Dennis | |||
| 08.30 | Skippy | |||
| 09.00 | The Lucy Show | |||
| 09.30 | Countdown by Sony Tape | |||
| 10.30 | Sky by Day | |||
| 11.30 | The Sullivans | |||
| 12.00 | Another World | |||
| 13.00 | General Hospital | |||
| 14.00 | As the World Turns | |||
| 15.00 | Loving | |||
| 15.30 | Family Affair | |||
| 16.00 | Countdown by Sony Tape | |||
| 17.00 | The Young Doctors | |||
| 17.30 | Three's Company | |||
| 18.00 | Sky Star Search | |||
| 19.00 | Sale of the Century | |||
| 19.30 | Bring 'Em Back Alive | |||
| 20.30 | Tarantulas: The Deadly Cargo (TVM 1977) | |||
| 22.30 | Canon Prima Fashion Show | |||
| 23.00 | Mobil Motor Sports News | |||
| 23.30 | Police Story | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Next Door's Doorstep | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.47 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.25 | The Food Programme | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Brothers Karamazov | |||
| 16.00 | News | |||
| 16.05 | Northern Lights | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.05 | Any Questions? | |||
| 20.50 | Law in Action | |||
| 21.15 | Wally K. Daly | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.35 | Week Ending | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Song and Dance | |||
| 12.25 | Max Bruch | |||
| 13.00 | News | |||
| 13.05 | Chamber Music from Manchester | |||
| 14.00 | Music from Russia | |||
| 14.45 | NikitaMagalofl | |||
| 16.05 | Northern Sintonia at 30 | |||
| 17.30 | A Passage to Penge | |||
| 17.45 | Birth of the Big Band | |||
| 18.15 | The Works | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | The Friday Play | |||
| 21.15 | BBC Singers in Paris | |||
| 22.45 | Mammy | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0912 seconds under 1.99% server load]
© 2012-2025 TVRDb.com. All rights reserved.