| TV | Channel 4 | Thames |  SATELLITE | Sky News | Sky Channel | RADIO | BBC GLR | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.05 | Elvia - The Fight for land and Liberty | |||
| 00.40 - 01.40 | Giro - Is This the Modern World? | |||
| 05.45 | Engineering Announcements | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Sesame Street | |||
| 10.25 | Street Hockey | |||
| 10.55 | The Golden Moment | |||
| 11.55 | Six Penguins | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sir Steven Runciman | |||
| 14.00 | Between Two Women (1945) | |||
| 15.30 | On a Tightrope | |||
| 15.40 | The Oprah Winfrey Show | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Lone Ranger | |||
| 17.30 | Broken Silence | |||
| 18.00 | Marblehead Manor | |||
| 18.30 | Star Test | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Century of Childhood | |||
| 20.30 | Moneyspinner | |||
| 21.00 | The Life Revolution | |||
| 22.00 | Hill Street Blues | |||
| 23.00 | Out on Tuesday | |||
| Thames | ||||
| 01.00 | Sportsworld Extra | |||
| 02.00 | The Man from Down Under (1943) | |||
| 04.00 | ITN News Headlines; 60 Minutes | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rod, Jane and Freddy | |||
| 12.30 | A Country Practice | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | The Treatment | |||
| 14.00 | Randall and Hopkirk (Deceased) | |||
| 15.00 | What's My Line? | |||
| 15.25 | Thames News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Tugs | |||
| 16.20 | Bradley | |||
| 16.45 | The Book Tower | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 18.00 | Thames News | |||
| 18.25 | Help | |||
| 18.30 | Connections | |||
| 19.00 | Fresh Fields | |||
| 19.30 | Hitman | |||
| 20.00 | The Bill | |||
| 20.30 | After Henry | |||
| 21.00 | The Heroes | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | First Tuesday | |||
| 23.35 | Football Special | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News | |||
| 05.30 | Entertainment Tonight | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 09.30 | Morning Magazine | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | News | |||
| 17.30 | Beyond 2000 | |||
| 18.00 | News | |||
| 18.30 | Wild West End | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| Sky Channel | ||||
| 00.30 | Arts Channel | |||
| 03.30 | The Landscape Channel | |||
| 05.30 | European Business Channel | |||
| 06.00 | The DJ Kat Show | |||
| 06.05 | Dennis | |||
| 08.30 | Skippy | |||
| 09.00 | The Lucy Show | |||
| 09.30 | UK Top 50 | |||
| 10.30 | Sky By Day | |||
| 11.30 | The Sullivans | |||
| 12.00 | Another World | |||
| 13.00 | General Hospital | |||
| 14.00 | As The World Turns | |||
| 15.00 | Loving | |||
| 15.30 | Family Affair | |||
| 16.00 | Countdown by Sony Tape | |||
| 17.00 | The Young Doctors | |||
| 17.30 | Three's Company | |||
| 18.00 | Sky Star Search | |||
| 19.00 | Sale Of The Century | |||
| 19.30 | Frank Bough's World | |||
| 20.30 | A Thousand Skies | |||
| 22.30 | Jameson Tonight | |||
| 23.30 | Matt Helm | |||
| BBC GLR | ||||
| 00.00 | as Radio 1 | |||
| 02.00 | as Radio 2 | |||
| 06.30 | Nick Abbot and Fiona Foster | |||
| 10.00 | Emma Freud | |||
| 12.00 | Johnnie Walker | |||
| 15.00 | Tim's Out! | |||
| 16.00 | Tommy Vance | |||
| 19.00 | Dave Pearce | |||
| 22.00 | Dave Barrett | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Lines of Communication | |||
| 12.00 | You and Yours | |||
| 12.25 | Just a Minute | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Two Miracles on the Last Train | |||
| 15.32 | Richard Baker Compares Notes | |||
| 16.00 | News | |||
| 16.05 | In Business | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Growing Pains | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Antony Hopkins Talking about Music | |||
| 20.30 | After Dread and Anger | |||
| 21.15 | In Touch | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.8945 seconds under 2.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.