| TV | Channel 4 | Thames | SATELLITE | Sky News | Sky Channel | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 | The Best of Movie Mahal | |||
| 01.25 - 02.25 | State of the Art | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | The World - A Television History | |||
| 10.00 | Happy Landing (1938) | |||
| 11.55 | High in the Saddle | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Gallery | |||
| 14.30 | The Royal College of Music | |||
| 15.30 | Equinox | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Smallest Show on Earth (1957) | |||
| 18.30 | The Survivors' Guide | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Hard News | |||
| 20.30 | Kazuko's Karaoke Klub | |||
| 21.00 | She'll Be Wearing Pink Pyjamas (1985) | |||
| 22.45 | Propaganda | |||
| 23.45 - 01.30 | Szerencsés Dániel (1983) | |||
| Thames | ||||
| 00.15 | The Quiet Woman (1950) | |||
| 01.30 | America's Top Ten | |||
| 02.00 | Kojak | |||
| 03.00 | Quiz Night Challenge | |||
| 03.30 | Grand Ole Opry | |||
| 04.00 | Crazy About the Movies | |||
| 04.30 | Fifty Years On | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Cross Wits | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Puddle Lane | |||
| 12.30 | Take the High Road | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Food - Fad or Fact? | |||
| 14.00 | Richmond Hill | |||
| 15.00 | Sounds Like Music | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Ducktales | |||
| 16.20 | Wildabout | |||
| 16.50 | Rolf's Cartoon Club | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 17.55 | Thames News | |||
| 18.25 | Thames Help! | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Where There's Life... | |||
| 19.30 | Perception | |||
| 20.00 | The Bill | |||
| 20.30 | This Week | |||
| 21.00 | L.A. Law | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.40 | Prisoner: Cell Block H | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Newsline | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 09.00 | Morning Magazine | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| Sky Channel | ||||
| 00.30 | The Landscape Channel | |||
| 05.30 | European Business Channel | |||
| 06.00 | The DJ Kat Show | |||
| 08.30 | Panel Pot Pourri | |||
| 10.00 | The Sullivans | |||
| 10.30 | Sky by Day | |||
| 11.30 | A Problem Shared | |||
| 12.00 | Another World | |||
| 12.55 | General Hospital | |||
| 13.50 | As the World Turns | |||
| 14.45 | Loving | |||
| 15.15 | The Lucy Show | |||
| 15.45 | The Littles | |||
| 16.00 | Countdown by Sony Tape | |||
| 17.00 | The Young Doctors | |||
| 17.30 | Three's Company | |||
| 18.00 | Sky Star Search | |||
| 19.00 | Sale of the Century | |||
| 19.30 | Beyond 2000 | |||
| 20.30 | The Streets of San Francisco | |||
| 21.30 | The Paper Chase | |||
| 22.30 | Jameson Tonight | |||
| 23.30 | Police Story | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Face the Facts | |||
| 09.30 | A Family History | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Citizens | |||
| 11.25 | Writers Revealed | |||
| 11.50 | First Person | |||
| 12.00 | You and Yours | |||
| 12.25 | Lord Peter Wimsey | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Storytellers | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Ambler at 80 | |||
| 20.00 | Analysis | |||
| 20.45 | The Radio Programme | |||
| 21.15 | Does He Take Sugar? | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 07.30 | News | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | New London Orchestra | |||
| 10.35 | Mendelssohn | |||
| 11.25 | BBC Concert Orchestra | |||
| 13.00 | News | |||
| 13.05 | Schumann | |||
| 14.20 | Bbc So | |||
| 15.55 | Olstrakh and Richter | |||
| 16.20 | Bruckner | |||
| 16.35 | Winds of Nagual | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Szymanowski and Rachmanlnov | |||
| 20.00 | Concerto Avenna | |||
| 21.55 | Music In Our Time | |||
| 23.15 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 29th June 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3619 seconds under 2.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.