| TV | Channel 4 | LWT | SATELLITE | Sky One | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.10 - 01.40 | Four on the Floor | |||
| 06.00 | The Amateur Naturalist | |||
| 06.30 | Tree House | |||
| 07.00 | Kaboodle | |||
| 07.30 | Box Office Weekly | |||
| 08.00 | Streetwise | |||
| 08.30 | The Oprah Winfrey Show | |||
| 09.15 | Jazz Classics | |||
| 09.25 | Murun Buchstansangur | |||
| 09.30 | All in a Day's Life | |||
| 10.00 | This Food Business | |||
| 10.30 | Danger Within (1959) | |||
| 12.20 | The Three Stooges | |||
| 12.40 | Dance With Me | |||
| 13.10 | Inside the Poison Trade | |||
| 14.10 | The Song of Bernadette (1943) | |||
| 17.05 | Brookside | |||
| 18.00 | Five Women Photographers | |||
| 18.30 | Great British Isles | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdom of the Sun | |||
| 21.00 | Intimate Contact | |||
| 22.00 | Soul Sessions | |||
| 23.10 | White Heat (1949) | |||
| LWT | ||||
| 00.05 | The Twilight Zone | |||
| 00.30 | Married... with Children | |||
| 01.00 | The James Whale Radio Show | |||
| 02.00 | The Fugitive | |||
| 03.00 | The Yellow Rose | |||
| 04.00 | US Baseball | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Ghost Train | |||
| 11.30 | The Monkees | |||
| 12.00 | The Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.10 | Jobwatch | |||
| 13.40 | Disney Cartoon Time | |||
| 13.50 | The Password Is Courage (1962) | |||
| 16.00 | Athletics | |||
| 18.05 | ITN News | |||
| 18.10 | LWT News | |||
| 18.20 | Champion Blockbusters | |||
| 19.10 | Beadle's Box of Tricks | |||
| 19.40 | China Hand (TVM 1987) | |||
| 21.30 | ITN News | |||
| 21.45 | LWT Weather | |||
| 21.50 | Romance on the Orient Express (TVM 1985) | |||
| 23.40 | Threesome (TVM 1984) | |||
| Sky One | ||||
| 06.00 | The UK Top 50 | |||
| 07.00 | Fun Factory | |||
| 11.00 | Transworld Sport | |||
| 12.00 | WWF Superstars of Wrestling '89 | |||
| 13.00 | The Saint's Girl Friday | |||
| 14.30 | The Flying Kiwi | |||
| 15.00 | Frank Bough's World | |||
| 16.00 | UK Top 50 | |||
| 17.00 | Small Wonder | |||
| 17.30 | The Bionic Woman | |||
| 18.30 | Those Amazing Animals | |||
| 19.30 | The Love Boat | |||
| 20.30 | The Reivers | |||
| 22.30 | WWF Superstars of Wrestling '89 | |||
| 23.30 | UK Top 50 | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Newsline | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | Earthfile | |||
| 07.00 | News | |||
| 07.30 | Beyond 2000 | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | Wild West End | |||
| 10.00 | News | |||
| 10.30 | Earthfile | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | Beyond 2000 | |||
| 13.00 | News | |||
| 13.30 | Motor Sports News | |||
| 14.00 | News | |||
| 14.30 | Wild West End | |||
| 15.00 | News | |||
| 15.30 | Earthfile | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | News | |||
| 17.30 | Wild West End | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Best of The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | The Best of Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | Motor Sports News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Now That's What I Call Mall! | |||
| 10.30 | Britannia -the Film | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Wilko's Weekly USA | |||
| 12.25 | Stilgoe's Around | |||
| 13.00 | News | |||
| 13.10 | Questions from the Past | |||
| 14.00 | A Family History | |||
| 14.30 | Pity | |||
| 16.00 | The Gardening Quiz | |||
| 16.30 | Options | |||
| 17.00 | Conversation Piece | |||
| 17.25 | Little Blighty on the Down | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | In the Psychiatrist's Chair | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.00 | The Gravedigger's Tale | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | Norfolk Man | |||
| 23.00 | When Housewives Had the Choice? | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 07.30 | News | |||
| 08.30 | News | |||
| 08.35 | Haydn and Beethoven Trios | |||
| 09.20 | Record Release | |||
| 10.55 | Test Match Special | |||
| 12.15 | Mozart String Quintets | |||
| 13.00 | News | |||
| 13.05 | Hugh Tinney (piano) | |||
| 13.55 | Classic Opera | |||
| 16.25 | Debut | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Imagine Camus Happy | |||
| 18.45 | BBC Singers in Brazil | |||
| 19.30 | Proms 1989 | |||
| 21.40 | Visitants | |||
| 22.25 | William Byrd | |||
| 23.00 | Nocturnes and a Dream Sequence | |||
| 23.30 | Jazz Today | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 12th August 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7882 seconds under 4.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.