| TV | Channel 4 | LWT | SATELLITE | Sky News | RADIO | BBC GLR | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.10 - 01.40 | Four on the Floor | |||
| 06.00 | The Amateur Naturalist | |||
| 06.30 | Tree House | |||
| 07.00 | Kaboodle | |||
| 07.30 | Box Office Weekly | |||
| 08.00 | Streetwise | |||
| 08.30 | The Oprah Winfrey Show | |||
| 09.15 | Sing and Swing | |||
| 09.25 | Murun Buchstansangur | |||
| 09.30 | All in a Day's Life | |||
| 10.00 | This Food Business | |||
| 10.30 | Star Spangled Rhythm (1942) | |||
| 12.25 | Dance With Me | |||
| 12.55 | Brigham Young (1940) | |||
| 15.00 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.00 | Five Women Photographers | |||
| 18.30 | Great British Isles | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdom of the Sun | |||
| 21.00 | Intimate Contact | |||
| 22.00 | The Channel 4 Debate | |||
| 23.30 | Proč? (1987) | |||
| LWT | ||||
| 00.35 | Married... with Children | |||
| 01.00 | The James Whale Radio Show | |||
| 02.00 | The Fugitive | |||
| 03.00 | The Yellow Rose | |||
| 04.00 | US Baseball | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Ghost Train | |||
| 11.30 | The Monkees | |||
| 12.00 | The Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.10 | Which Way? A Jobwatch Special | |||
| 13.40 | Saint and Greavsie | |||
| 14.10 | Sportsmasters | |||
| 14.40 | The Malta Story (1953) | |||
| 16.45 | Results Round Up | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.15 | Police 5 | |||
| 17.20 | Cartoon Time | |||
| 17.25 | The Incredible Hulk | |||
| 18.20 | Champion Blockbusters | |||
| 19.10 | Beadle's Box of Tricks | |||
| 19.40 | Hot Ice, Cold Hearts (TVM 1976) | |||
| 21.00 | Murder Weekend | |||
| 21.30 | ITN News | |||
| 21.45 | LWT Weather | |||
| 21.50 | Murder Weekend | |||
| 22.20 | The Trouble with Michael Caine | |||
| 23.20 | LWT Soccer | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Newsline | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | Earthfile | |||
| 07.00 | News | |||
| 07.30 | Beyond 2000 | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | Wild West End | |||
| 10.00 | News | |||
| 10.30 | Earthfile | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | Beyond 2000 | |||
| 13.00 | News | |||
| 13.30 | Motor Sports News | |||
| 14.00 | News | |||
| 14.30 | Wild West End | |||
| 15.00 | News | |||
| 15.30 | Earthfile | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | News | |||
| 17.30 | Wild West End | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Best of The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | The Best of Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | Motor Sports News | |||
| BBC GLR | ||||
| 00.00 | as Radio 1 | |||
| 02.00 | as Radio 2 | |||
| 05.30 | The Oasis | |||
| 07.00 | Danny Baker | |||
| 10.00 | Chris Evans | |||
| 13.00 | GLR's Greatest Hits | |||
| 14.00 | Andy Peebles | |||
| 17.30 | Mary Costello | |||
| 19.00 | FM only: GLR Jazz | |||
| 19.00 | MW only: Smit' Petite and the Karache Kid | |||
| 21.00 | FM only: GLR Classixx | |||
| 21.00 | MW only: Asian Voice | |||
| 22.00 | The Saturday Debate | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Now That's What I Call Mali! | |||
| 10.30 | Britannia - the Film | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Wilko's Weekly USA | |||
| 12.25 | The House | |||
| 13.00 | News | |||
| 13.10 | Questions from the Past | |||
| 14.00 | A Family History | |||
| 14.30 | Bray Voices | |||
| 15.45 | Hedgerow | |||
| 16.00 | The Gardening Quiz | |||
| 16.30 | Options | |||
| 17.00 | Conversation Piece | |||
| 17.25 | Little Blighty on the Down | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | In the Psychiatrist's Chair | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.00 | The Land Yachter's Tale | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | Norfolk Man | |||
| 23.00 | When Housewives Had the Choice? | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 19th August 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.886 seconds under 3.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.