| TV | Central | Channel 4 |  SATELLITE | Sky News | RADIO | BBC GLR | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 06.00 | TV AM | |||
| 10.00 | The Time, The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rod Jane and Freddy | |||
| Channel 4 | ||||
| 05.20 | 4-Tel on View | |||
| 05.45 | Engineering Announcements | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | The World - A Television History | |||
| 10.00 | The Stars Look Down (1940) | |||
| 11.50 | The Old Man and the Fairy | |||
| 12.00 | Fifteen to One | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | The Adventures of Tintin | |||
| 14.10 | Time to Remember | |||
| 14.40 | Next Left | |||
| 15.40 | The Oprah Winfrey Show | |||
| 16.30 | Countdown | |||
| 17.00 | The Lone Ranger | |||
| 17.30 | Noah's Ark | |||
| 18.00 | I Love Lucy | |||
| 18.30 | Star Test | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Chance in a Million | |||
| 20.30 | The Secret Life of the Vacuum Cleaner | |||
| 21.00 | Bandung File | |||
| 22.00 | thirtysomething | |||
| 23.00 | Whose Line is it Anyway? | |||
| 23.30 - 02.20 | Beautiful Days (1982) | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Target | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC GLR | ||||
| 00.00 | as Radio 2 | |||
| 05.30 | The Oasis | |||
| 06.30 | Nick Abbot | |||
| 09.30 | Emma Freud | |||
| 12.00 | Dave Pearce | |||
| 15.00 | GLR Direct Line | |||
| 16.00 | Tommy Vance | |||
| 19.30 | Chris Evans | |||
| 22.00 | Andy Peebles | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Just William | |||
| 09.00 | News | |||
| 09.05 | Call Kate Adie | |||
| 10.00 | People and Plagues | |||
| 10.30 | Morning Story | |||
| 10.45 | Dally Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Tales of a Dragon Watcher | |||
| 12.00 | You and Yours | |||
| 12.25 | Screenplay | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Thirty-Minute Theatre | |||
| 15.32 | The Tingle Factor | |||
| 16.00 | News | |||
| 16.05 | In Business | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Blandings | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Relative Values | |||
| 20.00 | A Small Country Living | |||
| 20.30 | Living with.... Clem | |||
| 21.15 | In Touch | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 5th September 1989   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9893 seconds under 1.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.