| TV | Central | Channel 4 | SATELLITE | Sky News | RADIO | BBC GLR | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 06.00 | TV AM | |||
| 10.00 | The Time, The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Allsorts | |||
| Channel 4 | ||||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Hands | |||
| 10.00 | The Living Body | |||
| 10.30 | The Planets | |||
| 11.00 | Coming of Age | |||
| 12.00 | Fifteen to One | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Irish Tales | |||
| 14.30 | Channel 4 Racing | |||
| 16.30 | Countdown | |||
| 17.00 | Owl TV | |||
| 17.25 | Foxy Fables | |||
| 17.30 | Flight over Spain | |||
| 18.00 | Mork and Mindy | |||
| 18.30 | The Industrious Bee | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Dangerous Lives | |||
| 21.15 | Octopus - Power of the Mafia | |||
| 22.15 | Club X | |||
| 23.45 | The Bronx Zoo | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Newsline | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC GLR | ||||
| 00.00 | as Radio 2 | |||
| 05.30 | The Oasis | |||
| 06.30 | Nick Abbot | |||
| 09.30 | Emma Freud | |||
| 12.00 | Dave Pearce | |||
| 15.00 | GLR Direct Line | |||
| 16.00 | Tommy Vance | |||
| 19.30 | Chris Evans | |||
| 22.00 | Andy Peebles | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Just William | |||
| 09.00 | News | |||
| 09.05 | Midweek | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Wednesday Feature | |||
| 11.47 | Foreign Expert | |||
| 12.00 | You and Yours | |||
| 12.25 | So Much Blood | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Heat | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | Relative Values | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Counterpoint | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | In Business | |||
| 19.45 | On the Ropes | |||
| 20.15 | People and Plagues | |||
| 20.45 | Punters | |||
| 21.25 | Profile | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | The Year In Question | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 6th September 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8525 seconds under 4.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.