| TV | Channel 4 | Thames | SATELLITE | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.25 - 02.00 | Chords of Fame | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Fifteen to One | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | A Full Life | |||
| 14.30 | The Scarlet Empress (1934) | |||
| 16.30 | Countdown | |||
| 17.00 | The Thatcher Factor | |||
| 18.00 | Happy Days | |||
| 18.30 | Before the Law | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Kate & Allie | |||
| 21.00 | A Nuclear-Free Pacific | |||
| 22.00 | St. Elsewhere | |||
| 23.00 | China in Revolution | |||
| Thames | ||||
| 06.00 | TV-am | |||
| 09.25 | Runway | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 11.55 | ITN News | |||
| 12.00 | "Marchioness" Memorial Service | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Home and Away | |||
| 14.00 | Run, Simon, Run (1970) | |||
| 15.25 | Thames News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | The Telebugs | |||
| 16.05 | The Pondles | |||
| 16.20 | The Real Ghostbusters | |||
| 16.40 | Woof! | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 17.55 | Thames News | |||
| 18.30 | Thames Reports | |||
| 19.00 | The Krypton Factor | |||
| 19.30 | Coronation Street | |||
| 20.00 | War and Remembrance | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | War and Remembrance | |||
| 23.20 | Posh Frocks and New Trousers | |||
| 23.50 | I Spy | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | The Editors | |||
| 01.00 | News | |||
| 01.30 | Entertainment This Week | |||
| 02.00 | News | |||
| 02.30 | Meet the Press | |||
| 03.00 | News | |||
| 03.30 | Entertainment This Week | |||
| 04.00 | News | |||
| 04.30 | Roving Report | |||
| 05.00 | News | |||
| 05.30 | Entertainment This Week | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.42 | The Return of Hyman Kaplan | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 10.00 | A Small Country Living | |||
| 10.30 | Morning Story | |||
| 10.45 | Dally Service | |||
| 11.00 | Down the River Trent | |||
| 11.40 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.25 | Counterpoint | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 14.05 | For Schools | |||
| 15.00 | Peradventure/Misadventure | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The House | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Food Programme | |||
| 19.45 | Science Now | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | A Scandinavian Sequence | |||
| 12.00 | British Music | |||
| 13.00 | News | |||
| 13.05 | This Youthful Genius | |||
| 14.00 | A Semana da Musica | |||
| 14.50 | Bournemouth Symphony Orchestra | |||
| 16.30 | A Russian Quartet | |||
| 16.50 | Music for Organ | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear Collection | |||
| 19.30 | Royal Liverpool Philharmonic Orchestra | |||
| 21.30 | The Heart's Soundboard | |||
| 21.45 | Such Rotten Luck | |||
| 22.15 | Lyapunov | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 18th September 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0132 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.