| TV | Channel 4 | LWT | SATELLITE | Sky News | RADIO | BBC GLR | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | After Dark | |||
| 06.00 | Hallelujah! | |||
| 06.30 | Country Ways | |||
| 07.00 | Mushroom Magic | |||
| 07.30 | International Times | |||
| 08.00 | Jayce and the Wheeled Warriors | |||
| 08.30 | Ramona | |||
| 09.00 | Dennis | |||
| 09.25 | Movie Mahal Presents... | |||
| 10.00 | Australian Rules Football | |||
| 11.00 | Pob's Programme | |||
| 11.30 | The Henderson Kids | |||
| 12.00 | The Waltons | |||
| 13.00 | Lost In Space | |||
| 14.00 | Dylan Thomas (1961) | |||
| 14.35 | Rose-Marie (1936) | |||
| 16.40 | Porsche and Tears | |||
| 17.25 | Channel 4 News | |||
| 17.30 | American Football | |||
| 18.30 | The Wonder Years | |||
| 19.00 | Equinox | |||
| 20.00 | Man and Music | |||
| 21.00 | Spellbound (1945) | |||
| 23.05 | American Football | |||
| LWT | ||||
| 00.30 | Tribute to James Dean: Bye Bye Jimmy | |||
| 01.30 | The Making of Destination Docklands | |||
| 02.30 | Coach | |||
| 03.00 | American College Football | |||
| 04.00 | The Hit Man and Her | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 08.00 | Anne Diamond on Sunday | |||
| 09.25 | The Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.30 | The Smurfs | |||
| 12.45 | Police 5 | |||
| 12.55 | LWT News | |||
| 13.00 | ITN News and Weather | |||
| 13.10 | The Walden Interview | |||
| 14.00 | Coronation Street | |||
| 15.00 | McCloud | |||
| 17.00 | Classmates | |||
| 17.30 | Sunday Sunday | |||
| 18.30 | ITN News and Weather | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | Close To Home | |||
| 19.45 | Romancing the Stone (1984) | |||
| 21.45 | ITN News and Weather | |||
| 22.00 | LWT Weather | |||
| 22.05 | Hale and Pace | |||
| 22.35 | The South Bank Show | |||
| 23.45 - 00.15 | The World of Golf | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Wild West End | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | Best Of The Frank Bough Interview | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Motor Sports News | |||
| 05.00 | News | |||
| 05.30 | Fashion TV | |||
| 06.00 | News | |||
| 06.30 | Best of the Frank Bough Interview | |||
| 07.00 | News | |||
| 07.30 | Roving Report | |||
| 08.00 | News | |||
| 08.30 | Those Were the Days | |||
| 09.00 | News | |||
| 09.30 | The Wall St. Journal | |||
| 10.00 | News | |||
| 10.30 | Fashion TV | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | The Editors | |||
| 13.00 | News | |||
| 13.30 | Those Were the Days | |||
| 14.00 | News | |||
| 14.30 | Wall St Journal | |||
| 15.00 | News | |||
| 15.30 | Entertainment This Week | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | News | |||
| 17.30 | Fashion TV | |||
| 18.00 | News | |||
| 18.30 | Entertainment This Week | |||
| 19.00 | News | |||
| 19.30 | Those Were the Days | |||
| 20.00 | News | |||
| 20.30 | The Editors | |||
| 21.00 | News | |||
| 21.30 | Meet the Press | |||
| 22.00 | News | |||
| 22.30 | Roving Report | |||
| 23.00 | News | |||
| 23.30 | Entertainment This Week | |||
| BBC GLR | ||||
| 00.00 | As Radio 1 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Prunella Scales | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | No Name | |||
| 15.30 | Man of Action, Man of Conscience | |||
| 16.00 | Children of the Dragon Seed | |||
| 16.47 | Enquire Within | |||
| 17.00 | Down Your Way | |||
| 17.40 | First Person - Second Time | |||
| 18.00 | News | |||
| 18.15 | Viva Garibaidil | |||
| 18.30 | The Root of the Matter | |||
| 19.00 | Cat's Whiskers | |||
| 19.30 | Bookshelf | |||
| 20.00 | Beyond Belief | |||
| 20.30 | Odds Against | |||
| 21.00 | Just Three Wishes | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | A Large Room between Narrow Walls | |||
| 23.00 | The Christian Centuries | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 1st October 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.823 seconds under 1.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.