| TV | Channel 4 | Thames | SATELLITE | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.55 | The Best of Star Test | |||
| 01.30 | The Survivors' Guide | |||
| 01.55 - 02.25 | Johnny Staccato | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Riptide (1934) | |||
| 15.45 | Pieter Breughel | |||
| 16.00 | Not on Sunday | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Cheer Up (1936) | |||
| 18.20 | Moto Perpetuo | |||
| 18.30 | Club Xtra | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | At the Mercy of the Unscrupulous | |||
| 21.00 | Blood Red Roses | |||
| 22.00 | True Stories | |||
| 23.00 | Hard News | |||
| 23.30 | The Day Off | |||
| 23.40 | The Romance of Transportation in Canada | |||
| Thames | ||||
| 00.15 | Miss World 1989 | |||
| 02.00 | America's Top Ten | |||
| 02.30 | Kojak | |||
| 03.30 | Quiz Night | |||
| 04.00 | Hot Water | |||
| 04.30 | Three's Company | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | The Riddlers | |||
| 12.30 | Home and Away | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | This is Your Life | |||
| 14.00 | A Country Practice | |||
| 15.00 | Tell the Truth | |||
| 15.25 | Thames News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Dogtanian and the Three Muskehounds | |||
| 16.25 | Woof! | |||
| 16.50 | Scooby Doo | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 17.55 | Thames News | |||
| 18.30 | Emmerdale | |||
| 19.00 | After Henry | |||
| 19.30 | Chain Letters | |||
| 20.00 | The Bill | |||
| 20.30 | This Week | |||
| 21.00 | In the Heat of the Night | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.40 | Prisoner: Cell Block H | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Newsline | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Newsline | |||
| 05.00 | News | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Beyond 2000 | |||
| 15.00 | News | |||
| 15.30 | Good Health | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Night School | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.45 | The Best Day of My Life | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | For Schools | |||
| 11.25 | Conversation Piece | |||
| 11.50 | First Person | |||
| 12.00 | You and Yours | |||
| 12.25 | Second Thoughts | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 14.05 | For Schools | |||
| 15.00 | The Cottage | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Just a Minute | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Choirmaster of Caen | |||
| 20.00 | Analysis | |||
| 20.45 | Does He Take Sugar? | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Frenchman's Creek | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 07.30 | News | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Music from Portugal | |||
| 10.25 | Barbirolli | |||
| 11.05 | Mozart and Schubert | |||
| 11.45 | Strauss Rarities | |||
| 13.00 | News | |||
| 13.05 | Birmingham Lunchtime Concert | |||
| 14.00 | Beethoven and Mahler | |||
| 15.55 | Cello Music from Eastern Europe | |||
| 16.25 | Light and Dark | |||
| 17.00 | Music for Guitar | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Music from Portugal | |||
| 21.10 | A Night | |||
| 21.40 | Music In Our Time | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 23rd November 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.6303 seconds under 2.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.