| TV | Channel 4 | Thames | SATELLITE | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | American Football | |||
| 01.45 - 02.40 | The World Games | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Streetwise | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | A Site More Safe | |||
| 14.30 | I Lived with You (1933) | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Late Late Show | |||
| 18.00 | Happy Days | |||
| 18.30 | Same Difference | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Relative Strangers | |||
| 21.00 | Cracking Up | |||
| 22.00 | St. Elsewhere | |||
| 23.00 | News from Home | |||
| Thames | ||||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Playbox | |||
| 12.30 | Home and Away | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Gardening Time | |||
| 13.40 | There Goes the Bride (1979) | |||
| 15.25 | Thames News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Josie Smith at Eileen's | |||
| 16.05 | The Pondles | |||
| 16.20 | The Real Ghostbusters | |||
| 16.45 | Streetwise | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 17.55 | Thames News | |||
| 18.30 | Thames Reports | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | About Face | |||
| 20.30 | World in Action | |||
| 21.00 | Boon | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | City on Fire (1979) | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | The Editors | |||
| 01.00 | News | |||
| 01.30 | Entertainment This Week | |||
| 02.00 | News | |||
| 02.30 | Meet the Press | |||
| 03.00 | News | |||
| 03.30 | Entertainment This Week | |||
| 04.00 | News | |||
| 04.30 | Roving Report | |||
| 05.00 | News | |||
| 05.30 | Entertainment This Week | |||
| 06.00 | News | |||
| 06.30 | European Business Channel | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Question Time Live | |||
| 15.00 | News | |||
| 15.30 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.42 | Radio Gallery | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.40 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.25 | My Music | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 14.05 | For Schools | |||
| 15.00 | The Broughton Butcher | |||
| 16.15 | Heard Not Seen | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The News Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Food Programme | |||
| 19.45 | The Monday Play | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Radio Active | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 07.30 | News | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Morning Sequence | |||
| 12.20 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Music Weekly | |||
| 14.45 | The Invisible Flute | |||
| 15.40 | City of Birmingham Symphony Orchestra | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | BBC Concert Orchestra | |||
| 20.15 | Le Far West | |||
| 20.55 | L'Orgue mystique | |||
| 22.55 | Poet of the Month | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 4th December 1989 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0116 seconds under 3.14% server load]
© 2012-2025 TVRDb.com. All rights reserved.