| TV | Channel 4 | LWT |  SATELLITE | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 - 02.10 | Moscow On The Hudson (1984) | |||
| 06.00 - 06.30 | Ourselves and Other Animals | |||
| 06.30 | Just 4 Fun | |||
| 07.00 - 07.30 | All's Special Day | |||
| 07.30 - 08.00 | International Times - World News | |||
| 08.00 - 09.00 | Trans World Sport | |||
| 09.00 - 09.25 | Channel 4 Racing: The Morning Line | |||
| 09.25 - 10.25 | Sesame Street | |||
| 10.25 | The Adventures of Tintin | |||
| 10.35 - 10.55 | The Batman | |||
| 10.55 | Arenaball | |||
| 11.25 - 11.55 | International Rowing: Westminster Serpentine Regatta | |||
| 11.55 - 12.10 | La Merle | |||
| 12.10 - 13.10 | The Only Way Is Up (Year Of Yazz) | |||
| 13.10 - 13.40 | Best Of Star Test | |||
| 13.40 - 14.00 | Alice | |||
| 14.00 | Anne Of Green Gables - The Sequel | |||
| 16.15 - 16.30 | Shepherd | |||
| 16.30 | Brookside | |||
| 17.50 - 18.50 | Living With Dinosaurs | |||
| 18.50 - 19.00 | Channel 4 News Summary | |||
| 19.00 | Echoes | |||
| 21.00 - 22.15 | 4 Play: Family | |||
| 22.15 - 22.30 | Short and Curlies: Out Of Town | |||
| 22.30 | The Manchurian Candidate (1962) | |||
| LWT | ||||
| 00.50 | Merry Christmas Mr. Lawrence (1983) | |||
| 03.05 | Avalanche (1978) | |||
| 04.50 | The Comedy Store | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Care Bears Movie (1985) | |||
| 10.50 | The ITV Chart Show | |||
| 12.00 | A.L.F. | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.10 | Saint and Greavsie | |||
| 13.40 | Sportsmasters | |||
| 14.10 | The Richest Cat in the World (1986) | |||
| 15.50 | Coronation Street | |||
| 16.45 | Results Service | |||
| 17.00 | ITN News | |||
| 17.10 | LWT News | |||
| 17.15 | The A-Team | |||
| 18.10 | Catchphrase | |||
| 18.40 | The Best of Blind Date | |||
| 19.55 | The Assisi Underground (1984) | |||
| 22.00 | ITN News | |||
| 22.15 | LWT Weather | |||
| 22.20 | The Heat of the Day | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | World News Review '89 | |||
| 02.00 | News | |||
| 02.30 | NBC Nightly News | |||
| 03.00 | News | |||
| 03.30 | The Reporters | |||
| 04.00 | News | |||
| 04.30 | Best of Target | |||
| 05.00 | News | |||
| 05.30 | Frank Bough Interview | |||
| 06.00 | News | |||
| 06.30 | UNESCO Report | |||
| 07.00 | News | |||
| 07.30 | Beyond 2000 | |||
| 08.00 | News | |||
| 08.30 | Earthfile | |||
| 09.00 | News | |||
| 09.30 | Wild West End | |||
| 10.00 | News | |||
| 10.30 | UNESCO Report | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | Beyond 2000 | |||
| 13.00 | News | |||
| 13.30 | Motor Sports News | |||
| 14.00 | News | |||
| 14.30 | Wild West End | |||
| 15.00 | News | |||
| 15.30 | Earthfile | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | News | |||
| 17.30 | Wild West End | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | UNESCO Report | |||
| 21.00 | News | |||
| 21.30 | Best Of Target | |||
| 22.00 | News | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | Motor Sports News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | The Year's Loose Ends | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.25 | Slightly Foxed | |||
| 13.00 | News | |||
| 13.10 | Change and Decade | |||
| 14.00 | Wilton's War | |||
| 14.30 | Arrived Safe, Writing Later | |||
| 16.00 | Playing the Price | |||
| 16.30 | Science Now | |||
| 17.00 | The Tip | |||
| 17.25 | Nymphs and Shepherds | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Stop the Week | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.35 | Fame | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | Face to Face with .. | |||
| 23.00 | Maggie's Ten-Year Turkey | |||
| 23.30 | Funny that Way | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 07.30 | News | |||
| 08.30 | News | |||
| 08.35 | John Llll (piano) | |||
| 09.30 | Saturday Review | |||
| 11.30 | Brahms String Sextet No 2 in G, Op 36 | |||
| 13.00 | News | |||
| 13.05 | Music's Gentle Pleasure | |||
| 14.00 | Royal Concertgebouw Orchestra | |||
| 15.40 | Jean-Philippe Collard | |||
| 17.30 | Jazz Record Requests | |||
| 17.45 | Critics' Forum on 1989 | |||
| 18.45 | Symphonic Winds | |||
| 19.45 | Ballo from Salzburg | |||
| 22.25 | Studio 3 | |||
| 22.50 | Jacques Darras | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 30th December 1989   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5759 seconds under 2.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.