| TV | TVS | Channel 4 | SATELLITE | Sky One | Eurosport | RADIO | BBC GLR | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.30 | Under Siege | |||
| 03.10 | Christina | |||
| 05.00 | ITN Morning News | |||
| 06.00 - 09.25 | TV-am | |||
| 09.25 - 10.30 | Big Foot: King of the Monster Trucks | |||
| 10.30 - 11.30 | Interceptor | |||
| 11.30 - 12.30 | Ice Skating | |||
| 12.30 - 12.35 | News; Weather | |||
| 12.35 | The Last Starfighter (1984) | |||
| 14.30 - 16.15 | Nonni | |||
| 16.15 - 16.45 | The Krypton Factor | |||
| 16.45 - 16.50 | ITN News; Weather | |||
| 16.50 - 19.00 | The Match | |||
| 19.00 - 19.30 | Wish You Were Here...? | |||
| 19.30 - 20.00 | Coronation Street | |||
| 20.00 - 20.30 | Mr Bean | |||
| 20.30 - 22.00 | Taggart | |||
| 22.00 - 22.20 | ITN News; Weather | |||
| 22.20 - 00.10 | Hands of a Stranger | |||
| Channel 4 | ||||
| 00.10 | American Football | |||
| 01.40 - 03.10 | Eurythmics Live From Rome | |||
| 06.00 | Captain America | |||
| 06.20 | Spiderwoman | |||
| 06.40 | Two's Company | |||
| 06.50 | Dennis | |||
| 07.20 | Baron Munchausen | |||
| 08.45 | Countdown Masters | |||
| 08.55 | Box Office Weekly | |||
| 09.25 | Sesame Street | |||
| 10.25 | The Adventures of Tintin | |||
| 10.35 | The Batman | |||
| 10.55 | I Dream of Jeannie... Fifteen Years Later (1985) | |||
| 12.40 | Squire of a Norfolk Cabbage Patch | |||
| 13.10 | Best of Star Test | |||
| 13.40 | Alice | |||
| 14.00 | National Velvet (1944) | |||
| 16.20 | Ether Symphony | |||
| 16.30 | Countdown | |||
| 17.00 | Margot Fonteyn | |||
| 18.45 | Hostages | |||
| 20.00 | Brookside | |||
| 20.30 | The A-Z of TV | |||
| 23.35 - 23.50 | Short and Curlies: The Zip | |||
| 23.50 | Because We Must | |||
| Sky One | ||||
| 00.30 - 01.00 | Entertainment This Week | |||
| 05.00 | News | |||
| 05.30 | Ritter's Cove | |||
| 06.00 | The DJ Kat Show | |||
| 08.30 | Panel Pot Pourri | |||
| 10.00 | The Sullivans | |||
| 11.30 | A Problem Shared | |||
| 12.00 | Another World | |||
| 12.55 | General Hospital | |||
| 13.50 | As The World Turns | |||
| 14.45 | Loving | |||
| 15.15 | The Young Doctors | |||
| 15.45 | Captain Caveman | |||
| 16.00 | ALF Tales | |||
| 16.30 | The New Leave It To The Beaver Show | |||
| 17.00 | Sky Star Search | |||
| 18.00 | The New Price is Right | |||
| 18.30 | Sale of the Century | |||
| 19.00 | Alf | |||
| 20.00 | Endurance | |||
| 21.00 | Alice To Nowhere | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | Sara | |||
| Eurosport | ||||
| 05.00 | The World Business Report | |||
| 05.30 | Ritter's Cove | |||
| 06.00 | The DJ Kat Show | |||
| 08.30 | Eurosport Menu | |||
| 09.00 | Hopman Cup Tennis | |||
| 15.00 | Basketball | |||
| 16.00 | Hero - The 1986 World Cup | |||
| 18.00 | NHL Ice Hockey | |||
| 20.00 | Eurosport | |||
| 21.00 | Motor Sport | |||
| 22.00 | Paris-Dakar Rally | |||
| 22.15 | Ringside | |||
| 23.15 | Hopman Cup Tennis | |||
| BBC GLR | ||||
| 00.30 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Writers Revealed | |||
| 06.55 | Weather | |||
| 07.00 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.42 | The Coachman Rat | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Making Out | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.50 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.25 | My Music | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Second Honeymoon | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | Six O'Clock News | |||
| 18.15 | Bloopers | |||
| 18.30 | Slightly Foxed | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Lady Chatterley Trial | |||
| 21.45 | The Financial World Tonight | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Winston Comes to Town | |||
| 23.30 | Wilton's War | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 1st January 1990 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3349 seconds under 1.91% server load]
© 2012-2025 TVRDb.com. All rights reserved.