| TV | TVS | Channel 4 | SATELLITE | Sky One | Eurosport | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.10 | Trail of the Pink Panther (1982) | |||
| 01.55 - 04.00 | Stripes (1981) | |||
| 04.00 - 05.00 | 60 Minutes | |||
| 05.00 - 06.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Adventures of Teddy Ruxpin | |||
| 10.00 | The Magic Mirror | |||
| 10.25 | Bugs Bunny | |||
| 10.40 | ITN News Headlines | |||
| 10.45 | Monkeys, Go Home! (1967) | |||
| 12.30 | Home and Away | |||
| 13.00 | News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Cover Story | |||
| 14.00 | Nonni | |||
| 16.00 | Fraggle Rock | |||
| 16.15 | Bugs Bunny | |||
| 16.20 | T-Bag and the Adventures of Wisdom | |||
| 16.40 | Count Duckula | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News at 5.40 | |||
| 18.00 | Coast to Coast | |||
| 18.25 | Police 5 | |||
| 18.30 | Facing South | |||
| 19.00 | Emmerdale | |||
| 19.30 | Survival | |||
| 20.00 | The Bill | |||
| 20.30 | Shelley | |||
| 21.00 | TV Times Top 10 Awards | |||
| 22.00 | News at Ten | |||
| 22.30 | TVS News | |||
| 22.35 | First Tuesday | |||
| 23.35 | For a Few Dollars More (1965) | |||
| Channel 4 | ||||
| 00.50 - 02.25 | Alice | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Sesame Street | |||
| 10.25 | The Adventures of Tintin | |||
| 10.35 | The Batman | |||
| 10.55 | Miss Pinkerton (1932) | |||
| 12.10 | Alice | |||
| 12.30 | Business Daily | |||
| 13.00 | Rowing | |||
| 14.00 | The Senior Service | |||
| 14.15 | Exmoor Village | |||
| 14.45 | Black Forest Clinic | |||
| 15.35 | The History of Grease | |||
| 15.40 | The Oprah Winfrey Show | |||
| 16.30 | Countdown | |||
| 17.00 | The Lone Ranger | |||
| 17.30 | Street Hockey | |||
| 18.00 | Gophers! | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | By Word of Mouth | |||
| 20.30 | That's Entertaining | |||
| 21.00 | Drink - Brewing Trouble | |||
| 22.00 - 22.15 | Short and Curlies: The Short and Curlies | |||
| 22.20 | Round Midnight (1986) | |||
| Sky One | ||||
| 05.00 | The World Business Report | |||
| 05.30 | Ritter's Cove | |||
| 06.00 | The DJ Kat Show | |||
| 08.30 | Panel Pot Pouri | |||
| 10.00 | The Sullivans | |||
| 10.30 | Sky By Day | |||
| 11.30 | A Problem Shared | |||
| 12.00 | Another World | |||
| 12.55 | General Hospital | |||
| 13.50 | As the World Turns | |||
| 14.45 | Loving | |||
| 15.15 | The Young Doctors | |||
| 15.45 | Captain Caveman | |||
| 16.00 | Godzilla | |||
| 16.30 | The New Leave It To The Beaver Show | |||
| 17.00 | Sky Star Search | |||
| 18.00 | The New Price is Right | |||
| 18.30 | Sale of the Century | |||
| 19.00 | Frank Bough's World | |||
| 20.00 | TV Censored Bloopers | |||
| 21.00 | Alice To Nowhere | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | Sara | |||
| Eurosport | ||||
| 01.15 - 01.30 | Paris-Dakar Rally | |||
| 05.00 | The World Business Report | |||
| 05.30 | Ritter's Cove | |||
| 06.00 | The DJ Kat Show | |||
| 08.30 | Eurosport Menu | |||
| 09.00 | Motor Sport | |||
| 10.00 | NHL Ice Hockey | |||
| 12.00 | Football | |||
| 13.00 | Ringside | |||
| 14.00 | Tour de France 89 | |||
| 16.00 | Basketball 1989 | |||
| 17.00 | Basketball 1989 | |||
| 18.00 | Eurosport - What a Week! | |||
| 19.00 | Handball | |||
| 20.00 | Best of the Year 1989 | |||
| 21.00 | Havoc 8 | |||
| 22.00 | Paris-Dakar Rally | |||
| 22.15 | WWF Superstars of Wrestling '90 | |||
| 23.15 | Eurosport - What a Week! | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | The Coachman Rat | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Dally Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Bedbugs | |||
| 12.00 | You and Yours | |||
| 12.25 | Carry On Up the 50s | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Thirty-Minute Theatre | |||
| 15.32 | Richard Baker Compares Notes | |||
| 16.00 | News | |||
| 16.05 | The Local Network | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The Senses | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Someone Must Be Lying | |||
| 20.15 | Science Now | |||
| 20.45 | In Touch | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Britannia - the Film | |||
| 23.30 | The Million Pound Radio Show Pantomime | |||
| BBC Radio 3 | ||||
| 00.00 | News and Close | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Les Nations | |||
| 07.30 | News | |||
| 07.35 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Tippett Day | |||
| 09.40 | A Morley College Concert | |||
| 11.30 | The Composers' Composer | |||
| 11.45 | The Beethoven Obsession (1) | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | The Beethoven Obsession (2) | |||
| 15.05 | Aquarius's Master-Gardener | |||
| 15.25 | The Mask of Time | |||
| 17.15 | Musical Renewal | |||
| 19.00 | News | |||
| 19.05 | A Man of Our Time | |||
| 19.30 | Scottish Chamber Orchestra | |||
| 21.40 | Paul Crossley | |||
| 21.55 | Envol | |||
| 22.15 | The Ring and the Book | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 2nd January 1990 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.8951 seconds under 4.06% server load]
© 2012-2025 TVRDb.com. All rights reserved.