TV | Super Channel | Screensport | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
---|---|---|---|---|
SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
Super Channel | ||||
06.00 | Super BOOS | |||
10.00 | The Mix | |||
14.00 | George Vanderman - It Is Written | |||
14.30 | Christian News Magazine | |||
15.00 | Touristic Magazine | |||
15.30 | The Mix | |||
16.30 | The World Tomorrow | |||
16.55 | Weather | |||
17.00 | Business Weekly | |||
17.30 | Hit Studio International | |||
18.30 | Video Fashion | |||
19.00 | Hollywood | |||
19.55 | Weather | |||
20.00 | tbc | |||
21.30 | Barnaby Jones | |||
22.30 | Burke's Law | |||
23.30 | The Mix | |||
Screensport | ||||
00.30 | Argentinian Football | |||
01.30 | Motor Racing | |||
03.30 | US Pro Ski Tour | |||
04.00 | Football | |||
06.00 | Boxing | |||
07.30 | Drag Racing | |||
08.30 | Rugby League | |||
10.00 | Ice Hockey | |||
12.00 | Football | |||
14.00 | Motor Racing | |||
16.00 | World Rally Championship | |||
17.00 | Argentinian Football | |||
18.00 | Rugby League | |||
19.30 | Basketball | |||
21.00 | US Pro Ski Tour | |||
21.30 | Boxing | |||
23.00 | Ice Hockey | |||
BBC Radio 4 | ||||
00.00 | News | |||
00.33 | Shipping Forecast | |||
00.45 | LW only: as World Service | |||
05.55 | Shipping Forecast | |||
06.00 | News Briefing | |||
06.10 | Prelude | |||
06.30 | Morning Has Broken | |||
06.55 | Weather | |||
07.00 - 08.00 | FM only: Oen University | |||
07.00 | LW only: News | |||
07.10 | LW only: Sunday Papers | |||
07.15 | LW only: On Your Farm | |||
07.40 | LW only: Sunday | |||
08.50 | Jane Asher | |||
08.55 | Weather | |||
09.00 | News | |||
09.10 | Sunday Papers | |||
09.15 | Letter from America | |||
09.30 | Morning Service | |||
10.15 | The Archers | |||
11.15 | News Stand | |||
11.30 | Pick of the Week | |||
12.15 | Desert Island Discs | |||
12.55 | Weather | |||
13.00 | The World This Weekend | |||
13.55 | LW only: Shipping Forecast | |||
14.00 | Gardeners' Question Time | |||
14.30 | Classic Serial | |||
15.30 | The Radio Programme | |||
16.00 | Options | |||
16.02 | LW only: Soundtrack | |||
16.42 | LW only: Profile | |||
17.00 | LW only: Down Your Way | |||
17.40 | LW only: Snapshots from the Roof of the World | |||
17.50 | LW only: Shipping Forecast | |||
17.55 | LW only: Weather | |||
18.00 | News | |||
18.15 | Letter from... | |||
18.30 | Europhile | |||
19.00 | While the Cat's Away... | |||
19.30 | Bookshelf | |||
20.00 | Punters | |||
20.40 | Reading Aloud | |||
21.00 | Enquire Within | |||
21.15 | The Natural History Programme | |||
21.59 | Weather | |||
22.00 | News | |||
22.15 | The Churchill Years | |||
23.00 | In Committee | |||
23.30 | Seeds of Faith | |||
BBC Radio 3 | ||||
00.00 | News | |||
00.05 | Closedown | |||
06.35 | Open University | |||
06.55 | Weather and News Headlines | |||
07.00 | Handel | |||
07.30 | News | |||
07.35 | Moiseiwitsch | |||
08.30 | News | |||
08.35 | Your Concert Choice | |||
10.30 | Music Weekly | |||
11.15 | BBC Scottish SO | |||
12.10 | Arleen Auger | |||
13.10 | Towards Bach | |||
14.30 | Webern Weekend | |||
14.55 | Webern Weekend | |||
15.00 - 22.30 | MW only: Test Match Special | |||
15.30 | FM only: Rubinstein on Record | |||
17.00 | FM only: Ulster Orchestra | |||
18.00 | FM only: A Land without Music? | |||
19.00 | FM only: Webern Weekend | |||
19.40 | FM only: Erich Leinsdorf and the Chicago SO | |||
21.15 | FM only: Webern Weekend | |||
21.40 | FM only: Webern Weekend | |||
22.05 | FM only: Third Ear in New York | |||
22.30 | Magnificat | |||
23.30 | The Sacred Mysteries of Heinrich Biber | |||
SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
Back to the top |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.691 seconds under 0.28% server load]
© 2012-2023 TVRDb.com. All rights reserved.