| TV | HTV West | Channel | SATELLITE | BSB Galaxy | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| HTV West | ||||
| 01.05 | Crime Story | |||
| 02.05 | Throb | |||
| 02.35 | Three's Company | |||
| 03.05 | Wake Me When I'm Dead | |||
| 03.30 | Indy Car Racing '89 | |||
| 04.45 | The Duel | |||
| Channel | ||||
| 01.05 | Friday The Thirteenth | |||
| 02.05 | Raw Power | |||
| 03.05 | Music Box Profile | |||
| 03.15 | Wrestling | |||
| 04.00 | The Hit Man and Her | |||
| BSB Galaxy | ||||
| 00.30 | The Repeatable Up Yer News | |||
| 01.00 - 02.30 | Keefer (TVM 1978) | |||
| 07.00 | Superfriends | |||
| 07.30 | Hello Kitty's Furry Tale Theatre | |||
| 08.00 | Rentaghost | |||
| 08.30 | The Incredible Hulk | |||
| 09.00 | Blizzard Island | |||
| 09.30 | The Rifleman | |||
| 10.00 | Animal World | |||
| 10.30 | Kids' Court | |||
| 11.00 | Mister Ed | |||
| 11.30 | Fantastic Four | |||
| 12.00 | Time of Your Life | |||
| 13.00 | Sea Hunt | |||
| 13.30 | The Facts of Life | |||
| 14.00 | Cool Cube | |||
| 17.00 | Grange Hill | |||
| 17.30 | Doctor Who | |||
| 18.00 | Dad's Army | |||
| 18.30 | Steptoe and Son | |||
| 19.00 | Night Court | |||
| 19.30 | The Repeatable Up Yer News | |||
| 20.00 | Nutcracker | |||
| 22.00 | The George Burns and Gracie Allen Show | |||
| 22.30 | T.J. Hooker | |||
| 23.30 | Into the Groove | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Best of Target | |||
| 01.00 | News | |||
| 02.30 | Entertainment This Week | |||
| 03.00 | News | |||
| 03.30 | Those Were the Days | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News | |||
| 05.30 | Best of Target | |||
| 06.00 | News | |||
| 06.30 | Beyond 2000 | |||
| 07.00 | News | |||
| 07.30 | Our World | |||
| 08.00 | News | |||
| 08.30 | Those Were the Days | |||
| 09.00 | News | |||
| 09.30 | Entertainment This Week | |||
| 10.00 | News | |||
| 10.30 | Roving Report | |||
| 11.00 | News | |||
| 11.30 | Beyond 2000 | |||
| 12.00 | News | |||
| 12.30 | 48 Hours | |||
| 13.00 | News | |||
| 13.30 | Those Were the Days | |||
| 14.00 | News | |||
| 14.30 | The Lords | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | News | |||
| 17.30 | Entertainment This Week | |||
| 18.00 | News | |||
| 18.30 | Roving Report | |||
| 19.00 | News | |||
| 19.30 | Cops | |||
| 20.00 | News | |||
| 20.30 | Those Were the Days | |||
| 21.00 | News | |||
| 21.30 | 48 Hours | |||
| 22.00 | News | |||
| 22.30 | Roving Report | |||
| 23.00 | News | |||
| 23.30 | Cops | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | John Mortimer | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Well, at Least It Didn't Rain | |||
| 15.00 | Literature Is My Mistress - Medicine, My Wife | |||
| 15.30 | A Good Day Out | |||
| 16.00 | Options | |||
| 16.42 | Profile | |||
| 17.00 | Down Your Way | |||
| 17.40 | Snapshots from the Roof of the World | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | Europhile | |||
| 19.00 | While the Cat's Away... | |||
| 19.30 | Bookshelf | |||
| 20.00 | Punters | |||
| 20.40 | Reading Aloud | |||
| 21.00 | Treasure Islands | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | The Churchill Years | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| BBC Radio 3 | ||||
| 00.00 - 00.05 | News | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Handel | |||
| 07.30 | News | |||
| 07.35 | Moiseiwitsch | |||
| 08.30 | News | |||
| 08.35 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | BBC Welsh SO | |||
| 11.55 | Interval Reading | |||
| 12.00 | Rachmaninov | |||
| 12.50 | Clarinet and Piano | |||
| 13.50 | String Quartets | |||
| 14.30 | from 3.00 Towards Bach | |||
| 15.00 | Test Match Special | |||
| 16.25 | Poet of the Month | |||
| 16.35 | Celebrity Recital | |||
| 18.15 | Opera News | |||
| 19.00 | Die neugierigen Frauen | |||
| 21.20 | Stockhausen and Bartok | |||
| 22.05 | Third Ear | |||
| 22.30 | No Greater Love | |||
| 23.30 | Middle Fiddler | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1935 seconds under 3.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.