| TV | HTV West | Granada | SATELLITE | BSB Galaxy | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| HTV West | ||||
| 09.25 - 09.55 | Chain Letters | |||
| 09.55 - 10.00 | HTV News | |||
| Granada | ||||
| 05.00 - 06.00 | ITN Morning News | |||
| 13.20 - 13.30 | Granada News | |||
| 13.30 - 14.00 | Santa Barbara | |||
| 22.30 - 22.35 | Granada News | |||
| BSB Galaxy | ||||
| 00.00 | The Bold and the Beautiful | |||
| 00.30 | Up Yer News | |||
| 00.45 - 01.30 | The Last Laugh | |||
| 07.00 | Superfriends | |||
| 07.30 | Mix-It | |||
| 08.30 | 31 West | |||
| 09.00 | Bewitched | |||
| 09.30 | Laughlines | |||
| 10.00 | Time of Your Life | |||
| 10.30 | The Movie Show | |||
| 11.00 | Playabout | |||
| 11.15 | Mrs Pepperpot | |||
| 11.30 | Mister Ed | |||
| 12.00 | Wife of the Week | |||
| 12.30 | The Bold and the Beautiful | |||
| 13.00 | The Goodies | |||
| 13.30 | Hart to Hart | |||
| 14.30 | The Young and the Restless | |||
| 15.30 | Playabout | |||
| 15.45 | Mrs Pepperpot | |||
| 16.00 | Danger Bay | |||
| 16.30 | Kids Incorporated | |||
| 17.00 | Mix-It | |||
| 18.00 | 31 West | |||
| 18.30 | Time Of Your Life | |||
| 19.00 | Steptoe and Son | |||
| 19.30 | Laughlines | |||
| 20.00 | Ohara | |||
| 21.00 | Up Yer News | |||
| 21.15 | Into the Groove | |||
| 22.00 | Growing Pains | |||
| 22.30 | Hill Street Blues | |||
| 23.30 | The Movie Show | |||
| Sky News | ||||
| 00.00 | News Overnight | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News Overnight | |||
| 01.30 | Newsline | |||
| 02.00 | News Overnight | |||
| 02.30 | NBC Nightly News | |||
| 03.00 | Sky News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | Sky News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | International Business Report | |||
| 05.30 | European Business Channel | |||
| 06.00 | International Business Report | |||
| 07.00 | News | |||
| 09.30 | Frank Bough Interview | |||
| 10.00 | News | |||
| 11.00 | International Business Report | |||
| 11.30 | The Reporters | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | NBC Today | |||
| 15.00 | News | |||
| 15.30 | Beyond 2000 | |||
| 16.00 | News | |||
| 16.30 | The Reporters | |||
| 17.00 | Live At Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Target | |||
| 22.00 | News | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Night School | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Serial Reading | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | The Finer Things | |||
| 12.00 | You and Yours | |||
| 12.25 | Screenplay | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Frenchman's Creek | |||
| 15.32 | Richard Baker Compares Notes | |||
| 16.00 | News | |||
| 16.05 | The Local Network | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | King Street Junior | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Science Now | |||
| 20.30 | Pen to Paper | |||
| 20.45 | In Touch | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Still Pedalling Along | |||
| 23.30 | Open University | |||
| 23.45 | Literary Consequences | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Samuel Barber | |||
| 10.20 | Dvorak | |||
| 10.45 | Airs a la Mode | |||
| 11.25 | Ulster Orchestra | |||
| 13.00 | News | |||
| 13.05 | Bach Harpsichord Works | |||
| 14.00 | Chicago SO | |||
| 15.35 | For a Later Age... | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Bath Festival 1990 | |||
| 20.10 | The Chesterian | |||
| 20.30 | Bath Festival | |||
| 21.15 | Poet of the Month | |||
| 21.25 | The Composer Conducts | |||
| 22.00 | Drama Now | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4522 seconds under 2.09% server load]
© 2012-2025 TVRDb.com. All rights reserved.