| TV | HTV West | TSW | SATELLITE | BSB Galaxy | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| HTV West | ||||
| 01.25 | Night Club: Kojak | |||
| 02.20 | Night Club: Quiz Night | |||
| 02.50 | Night Club: Video View | |||
| 03.20 | Night Club: Matlock | |||
| 04.15 | Night Club: Crusade in Europe | |||
| 04.35 - 05.00 | Night Club: Jobfinder | |||
| TSW | ||||
| 00.35 | Broken Arrow (1950) | |||
| 02.20 | Video View | |||
| 02.50 | America's Top 10 | |||
| 03.20 | Sportsworld | |||
| 04.20 | The Invisible Man | |||
| 04.45 | Jobfinder | |||
| 05.00 | ITN Morning News | |||
| BSB Galaxy | ||||
| 00.00 | The Bold and the Beautiful | |||
| 00.30 | Up Yer News | |||
| 00.45 - 01.30 | I Love Keith Allen | |||
| 07.00 | Superfriends | |||
| 07.30 | Mix-It | |||
| 08.30 | 31 West | |||
| 09.00 | Bewitched | |||
| 09.30 | Laughlines | |||
| 10.00 | Jupiter Moon | |||
| 10.30 | The Movie Show | |||
| 11.00 | Playabout | |||
| 11.15 | Mrs Pepperpot | |||
| 11.30 | The Facts of Life | |||
| 12.00 | Wife of the Week | |||
| 12.30 | The Bold and the Beautiful | |||
| 13.00 | Till Death Us Do Part | |||
| 13.30 | Barnaby Jones | |||
| 14.30 | The Young and the Restless | |||
| 15.30 | Playabout | |||
| 15.45 | Mrs Pepperpot | |||
| 16.00 | Danger Bay | |||
| 16.30 | Kids Incorporated | |||
| 17.00 | Mix-It | |||
| 18.00 | 31 West | |||
| 18.30 | Jupiter Moon | |||
| 19.00 | The Goodies | |||
| 19.30 | Laughlines | |||
| 20.00 | Secret Army | |||
| 21.00 | Up Yer News | |||
| 21.15 | La Triviata | |||
| 22.00 | Dad's Army | |||
| 22.30 | Dirty Dozen | |||
| 23.30 | The Movie Show | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | NBC Nightly News | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | International Business Report | |||
| 05.30 | European Business Channel | |||
| 06.00 | International Business Report | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 09.30 | Frank Bough Interview | |||
| 10.00 | News | |||
| 11.00 | International Business Report | |||
| 11.30 | The Reporters | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | NBC Today | |||
| 15.00 | News | |||
| 15.30 | Beyond 2000 | |||
| 16.00 | News | |||
| 16.30 | The Reporters | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough This Week | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Night School | |||
| 00.33 | LW only: Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 01.10 | FM only: Closedown | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Serial Reading | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | The Cartoonists II | |||
| 10.00 | Special Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Analysis | |||
| 11.47 | Treasure Islands | |||
| 12.00 | You and Yours | |||
| 12.25 | The Food Programme | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Classic Serial | |||
| 16.00 | News | |||
| 16.05 | Tea Junction | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.05 | Any Questions? | |||
| 20.50 | Stop Press | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | Letter from America | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Week Ending | |||
| 23.25 | The Financial Week | |||
| 23.45 | Literary Consequences | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 | Closedown | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Songs of Russia | |||
| 12.00 | Bournemouth Sinfonietta | |||
| 13.00 | News | |||
| 13.05 | Stuttgart Piano Trio | |||
| 14.20 | Ulster Orchestra | |||
| 14.55 | Myths and Pastorals | |||
| 15.45 | Mining the Archive | |||
| 17.15 | Couperin | |||
| 17.45 | Meaning in the Blues | |||
| 18.15 | The Works | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Clarissa | |||
| 22.20 | The Friday Play | |||
| 23.05 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9519 seconds under 3.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.