| TV | Channel 4 | Thames | SATELLITE | BSB Galaxy | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.20 | Cycling | |||
| 01.20 - 02.25 | The Mysteries of Edgar Wallace | |||
| 06.00 | The Art of Landscape | |||
| 06.20 | Business Daily | |||
| 06.30 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Open View | |||
| 14.30 | Circle Within the Square | |||
| 15.30 | Ether Symphony | |||
| 15.40 | The Oprah Winfrey Show | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Go for It! | |||
| 17.30 | Flight over Spain | |||
| 18.00 | Leontyne | |||
| 18.30 | Get Smart | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Party Political Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Dispatches | |||
| 21.15 | Poetry in Motion | |||
| 21.45 | Short and Curlies | |||
| 22.00 | Being There (1979) | |||
| Thames | ||||
| 00.35 | The Twilight Zone | |||
| 01.00 | Video View | |||
| 01.30 | Kojak | |||
| 02.30 | Donahue | |||
| 03.30 | Quiz Night | |||
| 04.00 | Entertainment UK | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Chain Letters | |||
| 09.55 | Thames News | |||
| 10.00 | Out of This World | |||
| 10.30 | This Morning | |||
| 12.05 | Allsorts | |||
| 12.25 | Home and Away | |||
| 12.55 | Thames News | |||
| 13.00 | ITN News at One | |||
| 13.20 | The Miriam Stoppard Health and Beauty Show | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Connections | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | The Wombles | |||
| 16.10 | Fraggle Rock | |||
| 16.40 | Kappatoo | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 18.45 | Busman's Holiday | |||
| 19.15 | Coronation Street | |||
| 19.45 | World Cup 90 | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.35 | Death Wish II (1982) | |||
| BSB Galaxy | ||||
| 00.00 | The Bold and the Beautiful | |||
| 00.30 | Up Yer News | |||
| 00.45 - 01.30 | Into the Groove | |||
| 07.00 | Superfriends | |||
| 07.30 | Mix-It | |||
| 08.30 | 31 West | |||
| 09.00 | Bewitched | |||
| 09.30 | Laughlines | |||
| 10.00 | Jupiter Moon | |||
| 10.30 | The Movie Show | |||
| 11.00 | Playabout | |||
| 11.15 | Mrs Pepperpot | |||
| 11.30 | Intellect | |||
| 12.00 | Wife of the Week | |||
| 12.30 | The Bold and the Beautiful | |||
| 13.00 | The Facts of Life | |||
| 13.30 | T.J. Hooker | |||
| 14.30 | The Young and the Restless | |||
| 15.30 | Playabout | |||
| 15.45 | Mrs Pepperpot | |||
| 16.00 | Danger Bay | |||
| 16.30 | Kids Incorporated | |||
| 17.00 | Mix-It | |||
| 18.00 | 31 West | |||
| 18.30 | Jupiter Moon | |||
| 19.00 | Murphy Brown | |||
| 19.30 | Laughlines | |||
| 20.00 | Shoestring | |||
| 21.00 | Up Yer News | |||
| 21.15 | The Donald Pleasence House of Horrors | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Frank Bough Interview | |||
| 01.00 | News | |||
| 01.30 | Target | |||
| 02.00 | News | |||
| 02.30 | The Reporters | |||
| 03.00 | News | |||
| 03.30 | Frank Bough Interview | |||
| 04.00 | News | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | International Business Report | |||
| 05.30 | European Business Channel | |||
| 06.00 | International Business Report | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 09.30 | Frank Bough Interview | |||
| 10.00 | News | |||
| 11.00 | International Business Report | |||
| 11.30 | The Reporters | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.15 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | NBC Today | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Beyond 2000 | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Frank Bough Interview | |||
| 21.00 | News | |||
| 21.30 | Newsline | |||
| 22.00 | News | |||
| 23.00 | News | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Night School | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Lifecycle | |||
| 11.47 | From Dzikowow to Willesden Green | |||
| 12.00 | You and Yours | |||
| 12.25 | The Litmus Test | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 14.05 | For Schools | |||
| 15.00 | Dai's Ark | |||
| 15.47 | Rich Pickings | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Brain of Britain 1990 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | Medicine Now | |||
| 20.15 | Concerto | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Hindsight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather and News Headlines | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Beethoven | |||
| 10.10 | Nielsen and Poulenc | |||
| 11.00 | Midweek Choice | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Record Review | |||
| 15.10 | Vintage Years | |||
| 16.00 | Choral Evensong | |||
| 17.00 | The Northumbrian Bagpipes | |||
| 17.30 | Mainly for Pleasure | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Studio 7 Concert | |||
| 20.40 | Schubert | |||
| 21.15 | My Ideal Rodolfo | |||
| 22.05 | Vermeer Quartet | |||
| 23.00 | Composers of the Week | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 13th June 1990 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0108 seconds under 2.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.