| TV | RTÉ Network 2 | Channel 4 | SATELLITE | BSB Galaxy | Eurosport | RADIO | Atlantic 252 | BBC GLR | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ Network 2 | ||||
| 12.30 | News | |||
| 12.34 | Sports Stadium | |||
| 18.35 | Nuacht | |||
| 18.45 | Italia '90 | |||
| 21.10 | News Headlines | |||
| 21.12 | Carreras Domingo Pavarotti | |||
| 22.45 | David Bailey | |||
| Channel 4 | ||||
| 00.55 | The Twilight Zone | |||
| 01.25 | Tour de France 1990 | |||
| 01.50 - 02.20 | World DJ Mixing Championships | |||
| 06.00 | Comic Book | |||
| 07.30 | International Times | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 Racing | |||
| 09.25 | Australian Rules Football | |||
| 10.30 | Hand in Hand | |||
| 11.00 | Check Out | |||
| 11.30 | Wagon Train | |||
| 12.30 | California Off Beat | |||
| 13.00 | Riding High (1950) | |||
| 15.00 | The Wind | |||
| 15.10 | Channel 4 Racing | |||
| 17.10 | Brookside | |||
| 18.30 | Tour de France | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdom of the Deep | |||
| 21.00 | The Dress | |||
| 21.30 | Carreras, Domingo and Paverotti in Concert | |||
| 23.00 | Brando | |||
| 23.40 | Burning Embers | |||
| BSB Galaxy | ||||
| 00.00 | The Bold and the Beautiful | |||
| 00.30 - 01.30 | Burke's Law | |||
| 07.00 | Superfriends | |||
| 07.30 | Re-Mix | |||
| 09.00 | The Galaxy Club Show | |||
| 12.00 | Jupiter Moon | |||
| 13.30 | Doctor Who | |||
| 14.00 | Cool Cube | |||
| 17.00 | Grange Hill | |||
| 17.30 | Kids' Court | |||
| 18.00 | The Goodies | |||
| 18.30 | Till Death Us Do Part | |||
| 19.00 | Night Court | |||
| 19.30 | Intellect | |||
| 20.00 | Nightingales | |||
| 21.00 | Hill Street Blues | |||
| 22.00 | I Love Keith Allen | |||
| 22.30 | Logan's Run (1976) | |||
| Eurosport | ||||
| 06.00 | as Sky One | |||
| 09.00 | Judo | |||
| 09.30 | Formula One Motor Racing | |||
| 10.00 | Tour de France | |||
| 11.00 | Trax | |||
| 11.30 | World Cup Football | |||
| 13.30 | Eurosport Live | |||
| 15.00 | World Cup Football | |||
| 17.00 | Tour de France | |||
| 18.00 | World Cup Preview | |||
| 19.00 | World Cup Football | |||
| 21.30 | Formula One Motor Racing | |||
| 22.00 | Equestrianism | |||
| 23.00 | World Cup Football | |||
| Atlantic 252 | ||||
| 06.00 | Jeff Graham | |||
| 10.00 | Henry Owens | |||
| 13.00 | Maryellen O'Brien | |||
| 16.00 - 19.00 | Al Dunne | |||
| BBC GLR | ||||
| 00.05 | as Radio 1 | |||
| 02.00 | as Radio 2 | |||
| 05.30 | The Oasis | |||
| 07.00 | Danny Baker | |||
| 10.00 | Chris Evans | |||
| 13.00 | GLR's Greatest Hits | |||
| 14.00 | Phil Kennedy | |||
| 17.00 | Mary Costello | |||
| 19.00 | FM only: GLR Jazz | |||
| 19.00 | MW only: Shararat | |||
| 21.00 | FM only: GLR Classixx | |||
| 21.00 | MW only: Asian Voice | |||
| 22.00 | Peter Deeley | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7204 seconds under 1.6% server load]
© 2012-2025 TVRDb.com. All rights reserved.