| TV | RTÉ Network 2 | Channel 4 | SATELLITE | BSB Galaxy | Eurosport | RADIO | Atlantic 252 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ Network 2 | ||||
| 12.30 | News | |||
| 12.34 | Sports Stadium | |||
| 18.35 | Nuacht | |||
| 18.45 | Italia '90 | |||
| 21.10 | News Headlines | |||
| 21.12 | Carreras Domingo Pavarotti | |||
| 22.45 | David Bailey | |||
| Channel 4 | ||||
| 00.55 | The Twilight Zone | |||
| 01.25 | Tour de France 1990 | |||
| 01.50 - 02.20 | World DJ Mixing Championships | |||
| 06.00 | Comic Book | |||
| 07.30 | International Times | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 Racing | |||
| 09.25 | Australian Rules Football | |||
| 10.30 | Hand in Hand | |||
| 11.00 | Check Out | |||
| 11.30 | Wagon Train | |||
| 12.30 | California Off Beat | |||
| 13.00 | Riding High (1950) | |||
| 15.00 | The Wind | |||
| 15.10 | Channel 4 Racing | |||
| 17.10 | Brookside | |||
| 18.30 | Tour de France | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdom of the Deep | |||
| 21.00 | The Dress | |||
| 21.30 | Carreras, Domingo and Paverotti in Concert | |||
| 23.00 | Brando | |||
| 23.40 | Burning Embers | |||
| BSB Galaxy | ||||
| 00.00 | The Bold and the Beautiful | |||
| 00.30 - 01.30 | Burke's Law | |||
| 07.00 | Superfriends | |||
| 07.30 | Re-Mix | |||
| 09.00 | The Galaxy Club Show | |||
| 12.00 | Jupiter Moon | |||
| 13.30 | Doctor Who | |||
| 14.00 | Cool Cube | |||
| 17.00 | Grange Hill | |||
| 17.30 | Kids' Court | |||
| 18.00 | The Goodies | |||
| 18.30 | Till Death Us Do Part | |||
| 19.00 | Night Court | |||
| 19.30 | Intellect | |||
| 20.00 | Nightingales | |||
| 21.00 | Hill Street Blues | |||
| 22.00 | I Love Keith Allen | |||
| 22.30 | Logan's Run (1976) | |||
| Eurosport | ||||
| 06.00 | as Sky One | |||
| 09.00 | Judo | |||
| 09.30 | Formula One Motor Racing | |||
| 10.00 | Tour de France | |||
| 11.00 | Trax | |||
| 11.30 | World Cup Football | |||
| 13.30 | Eurosport Live | |||
| 15.00 | World Cup Football | |||
| 17.00 | Tour de France | |||
| 18.00 | World Cup Preview | |||
| 19.00 | World Cup Football | |||
| 21.30 | Formula One Motor Racing | |||
| 22.00 | Equestrianism | |||
| 23.00 | World Cup Football | |||
| Atlantic 252 | ||||
| 06.00 | Jeff Graham | |||
| 10.00 | Henry Owens | |||
| 13.00 | Maryellen O'Brien | |||
| 16.00 - 19.00 | Al Dunne | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: As World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 06.55 | Weather | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Fourth Column | |||
| 10.30 | Flywheel, Shyster and Flywheel | |||
| 11.00 | The Week in Westminster | |||
| 11.30 | Europhile | |||
| 12.00 | Money Box | |||
| 12.25 | The News Quiz | |||
| 12.55 | Weather | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.30 | Play: The Last of the Mohicans | |||
| 15.45 | Children of the Cloth | |||
| 16.00 | In the Country | |||
| 16.30 | Science Now | |||
| 17.00 | High Fliers | |||
| 17.25 | Little Blighty on the Down | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Stop the Week | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.15 | The Four Seasons | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | Open Mind | |||
| 22.45 | Once Upon a Time | |||
| 23.00 | The Tingle Factor | |||
| 23.30 | Arnold Brown and Company | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3104 seconds under 2.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.