| TV | Channel 4 | LWT | SATELLITE | BSB Galaxy | Sky News | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 | Verdict | |||
| 02.00 - 02.55 | The Harp in the South | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Gardener's Calendar | |||
| 07.30 | Once Upon a Time... Life | |||
| 08.00 | Early Bird | |||
| 08.25 | David the Gnome | |||
| 08.55 | Ramona | |||
| 09.25 | Band Baja | |||
| 10.00 | Japan: The Electronic Tribe | |||
| 11.00 | Storywheel | |||
| 11.30 | Elly and Jools | |||
| 12.00 | The Waltons | |||
| 13.00 | Land of the Giants | |||
| 14.00 | Outcast of the Islands (1951) | |||
| 15.50 | All That Batch | |||
| 16.55 | The Nat King Cole Show | |||
| 17.25 | Channel 4 News | |||
| 17.30 | Cycling | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | Beyond the Groove | |||
| 20.30 | The Muscle Market | |||
| 22.00 | American Bowl '90 | |||
| LWT | ||||
| 00.30 | Fright (1971) | |||
| 02.15 | From Beyond the Grave (1973) | |||
| 04.15 | The Hit Man and Her | |||
| 05.15 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 08.00 | TV-am Reports | |||
| 09.25 | Double Switch (1986) | |||
| 10.15 | The Campbells | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | Heartland | |||
| 12.30 | The Care Bears | |||
| 12.55 | LWT News | |||
| 13.00 | ITN News | |||
| 13.10 | An Invitation to Remember | |||
| 13.40 | The 39 Steps (1959) | |||
| 15.30 | International Rugby | |||
| 16.30 | Royal Champion | |||
| 17.30 | A Kind of Living | |||
| 18.00 | All Clued Up | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Castle's in Europe | |||
| 19.15 | Jimmy's | |||
| 19.45 | Forever Green | |||
| 20.45 | ITN News | |||
| 21.00 | LWT Weather | |||
| 21.05 | The Queen Mother in Person | |||
| 22.05 | Tales of the Unexpected | |||
| 22.35 | Red Empire | |||
| 23.35 | The Legacy (1978) | |||
| BSB Galaxy | ||||
| 00.25 | Trackdown | |||
| 01.25 | Living Dolls | |||
| 01.55 - 02.55 | The Ann Jillian Show | |||
| 07.00 | Superfriends | |||
| 07.30 | Re-Mix | |||
| 09.00 | Blizzard Island | |||
| 09.30 | The Rifleman | |||
| 10.00 | Animal World | |||
| 10.30 | Kids' Court | |||
| 11.00 | Mister Ed | |||
| 11.30 | The Sub-Mariner | |||
| 12.00 | Time of Your Life | |||
| 13.00 | Sea Hunt | |||
| 13.30 | The Facts of Life | |||
| 14.00 | Cool Cube | |||
| 16.00 | Teenage Mutant Hero Turtles | |||
| 17.00 | Grange Hill | |||
| 17.30 | Doctor Who | |||
| 18.00 | Doctor Down Under | |||
| 18.30 | Steptoe and Son | |||
| 19.00 | The Iron Horse | |||
| 20.00 | The Belle of New York (1952) | |||
| 21.40 | The George Burns and Gracie Allen Show | |||
| 22.10 | The Outer Limits | |||
| 23.10 - 01.00 | Condor (TVM 1986) | |||
| Sky News | ||||
| 00.00 | Sky News Overnight | |||
| 00.30 | The Reporters | |||
| 01.00 | Sky News Overnight | |||
| 01.30 | Entertainment This Week | |||
| 02.00 | Sky News Overnight | |||
| 02.30 | Those Were the Days | |||
| 03.00 | Sky News Overnight | |||
| 03.30 | The Best of Target | |||
| 04.00 | Sky News Overnight | |||
| 04.30 | The Lords | |||
| 05.00 | News | |||
| 05.30 | The Reporters | |||
| 06.00 | News | |||
| 06.30 | Best of the Frank Bough Interview | |||
| 07.00 | News | |||
| 09.30 | Entertainment This Week | |||
| 10.00 | News | |||
| 10.30 | Our World | |||
| 11.00 | News | |||
| 11.30 | Our World | |||
| 12.00 | News | |||
| 12.30 | The Editors | |||
| 13.00 | News at One | |||
| 13.30 | The Reporters | |||
| 14.00 | News | |||
| 14.30 | The Lords | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 17.30 | Those Were the Days | |||
| 18.00 | News | |||
| 18.30 | Entertainment This Week | |||
| 19.00 | News | |||
| 19.30 | The Reporters | |||
| 20.00 | News | |||
| 20.30 | Cops | |||
| 21.00 | News | |||
| 21.30 | The Editors | |||
| 22.30 | The Reporters | |||
| 23.00 | News | |||
| 23.30 | Cops | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | David Blunkett, MP | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Showing Promise | |||
| 15.15 | Norfolk Man | |||
| 15.30 | How Far Can You Go? | |||
| 16.00 | A Voyage of Discovery | |||
| 16.35 | The Biter Bit | |||
| 17.00 | Radio Lives | |||
| 17.40 | To the Back of Not Very Far Away | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | Special Assignment | |||
| 19.00 | Cat's Tails | |||
| 19.30 | A Good Read | |||
| 20.00 | Punters | |||
| 20.40 | Reading Aloud | |||
| 21.00 | Enquire Within | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | With Great Pleasure | |||
| 23.00 | The Litmus Test | |||
| 23.30 | Seeds of Faith | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Corelli | |||
| 07.30 | News | |||
| 07.35 | Beaux Arts Trio | |||
| 08.30 | News | |||
| 08.35 | Your Concert Choice | |||
| 10.30 | Prom Talk | |||
| 11.00 | Ecossaise | |||
| 12.35 | Fretwork | |||
| 13.55 | Russian Songs | |||
| 14.45 | Celibidache Conducts Bruckner | |||
| 16.05 | Eder Quartet | |||
| 16.40 | Celebrity Recital | |||
| 18.15 | Opera News | |||
| 19.00 | Stabat Mater | |||
| 19.30 | Proms 1990 | |||
| 21.45 | Poet of the Month | |||
| 22.05 | The Virtuoso Cello | |||
| 22.35 | City of London Sinfonia | |||
| 23.35 | Bach: Eight Leipzig Cantatas | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.973 seconds under 2.15% server load]
© 2012-2025 TVRDb.com. All rights reserved.