| TV | RTÉ 1 | S4C | SATELLITE | BSB Galaxy | BSB The Movie Channel | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 00.05 - 00.10 | News | |||
| S4C | ||||
| 00.35 | Poor Man's Orange | |||
| 01.25 | Closedown | |||
| 06.00 | Early Morning | |||
| 09.25 | Band Baja | |||
| 10.00 | Power in the Pacific | |||
| 11.00 | Storywheel | |||
| 11.30 | Elly and Jools | |||
| 12.00 | The Waltons | |||
| 13.00 | TV 101 | |||
| 14.00 | Kingdom of the Deep | |||
| 15.00 | Day in Stockholm | |||
| 15.15 | The All-Ireland Hurling Final | |||
| 17.05 | The Wonder Years | |||
| 17.35 | Abbott and Costello Meet the Keystone Kops (1955) | |||
| 19.05 | O Bedwar Ban | |||
| 19.20 | Newyddion | |||
| 19.30 | Eirian | |||
| 20.00 | Hel Straeon | |||
| 20.30 | Dechrau Canu, Dechrau Canmol | |||
| 21.00 | Ffniau | |||
| 21.20 | Y Duw Byw | |||
| 21.30 | Penda's Pen | |||
| 23.15 | Hollywood Legends | |||
| BSB Galaxy | ||||
| 00.30 | Crazy Like a Fox | |||
| 01.30 | Living Dolls | |||
| 02.00 - 03.00 | The Ann Jillian Show | |||
| 07.00 | Superfriends | |||
| 07.30 | Re-Mix | |||
| 09.00 | Blizzard Island | |||
| 09.30 | The Rifleman | |||
| 10.00 | Animal World | |||
| 10.30 | Kids' Court | |||
| 11.00 | Mister Ed | |||
| 11.30 | The Sub-Mariner | |||
| 12.00 | Time of Your Life | |||
| 13.00 | Sea Hunt | |||
| 13.30 | The Facts of Life | |||
| 14.00 | Cool Cube | |||
| 17.00 | Grange Hill | |||
| 17.30 | Doctor Who | |||
| 18.00 | Doctor Down Under | |||
| 18.30 | Porridge | |||
| 19.00 | The Iron Horse | |||
| 20.00 | Napoleon and Josephine: A Love Story | |||
| 21.45 | 31 West Plus | |||
| 22.00 | Further Up Yer News | |||
| 22.30 | The Outer Limits | |||
| 23.45 - 01.30 | On the Waterfront (1954) | |||
| BSB The Movie Channel | ||||
| 01.25 - 03.05 | The Devil's Paradise (1987) | |||
| 12.00 | One Hour with You (1932) | |||
| 13.40 | Talk of the Town (1942) | |||
| 16.00 | Masters of the Universe (1987) | |||
| 18.00 | Aladdin | |||
| 20.00 | Little Dorrit Part 1: Nobody's Fault (1988) | |||
| 23.15 | High Spirits (1988) | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | This Family Business | |||
| 10.30 | Education Matters | |||
| 11.00 | Time Travel | |||
| 11.30 | Invitation to Dinner | |||
| 12.00 | Open University | |||
| 14.00 | Sunday Sport | |||
| 19.20 | Open University | |||
| 21.00 | Nightbeat | |||
| 21.30 | Across the Line | |||
| 23.05 - 00.00 | World Service | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | The Living World | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Katie Boyle | |||
| 08.55 | Weather | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | No More a'Roving | |||
| 15.15 | Swan Moving | |||
| 15.30 | The Trade Rag | |||
| 16.00 | The Perfect Stranger | |||
| 16.47 | Letter from a Battlefield | |||
| 17.00 | Down the River | |||
| 17.40 | To the Back of Not Very Far Away | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | News | |||
| 18.15 | The Cartoonists | |||
| 18.30 | The Heavy Side of Town | |||
| 19.00 | In Business | |||
| 19.30 | A Good Read | |||
| 20.00 | Punters | |||
| 20.40 | Reading Aloud | |||
| 21.00 | Enquire Within | |||
| 21.15 | The Natural History Programme | |||
| 21.59 | Weather | |||
| 22.00 | News | |||
| 22.15 | A Scandalous Woman | |||
| 23.00 | The Litmus Test | |||
| 23.30 | Seeds of Faith | |||
| 23.45 | Before the Ending of the Day | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 2nd September 1990 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3668 seconds under 4.63% server load]
© 2012-2025 TVRDb.com. All rights reserved.