| TV | Central | Channel 4 |  SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 01.40 | Schimanski | |||
| 03.10 | Wrestling | |||
| 04.05 - 05.00 | Central Jobfinder '90 | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Central News | |||
| 10.00 | The Time... The Place... | |||
| 10.40 | This Morning | |||
| 12.05 | Rod, Jane & Freddy | |||
| 12.25 | Home and Away | |||
| 12.55 | Central News | |||
| 13.00 | ITN News at One | |||
| 13.20 | Wish You Were Here...? | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Talkabout | |||
| 15.15 | ITN News Headlines | |||
| 15.20 | Central News | |||
| 15.25 | Families | |||
| 15.55 | Children's ITV: Huxley Pig | |||
| 16.10 | Children's ITV: The Dreamstone | |||
| 16.35 | Children's ITV: Sylvester | |||
| 16.40 | Children's ITV: Children's Hospital | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News at 5.40 | |||
| 18.00 | Home and Away | |||
| 18.25 | Central News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Sledge Hammer! | |||
| 20.00 | The Bill | |||
| 20.30 | Strike It Lucky | |||
| 21.00 | Boon | |||
| 22.00 | News at Ten | |||
| 22.30 | Central News | |||
| 22.40 | First Tuesday | |||
| 23.40 | International Fight Night | |||
| Channel 4 | ||||
| 00.20 | Haunts of the Very Rich (1972) | |||
| 01.45 - 05.25 | American Football - Live | |||
| 06.00 | The Art of Landscape | |||
| 06.20 | Business Daily | |||
| 06.30 | Channel 4 Daily | |||
| 09.25 | Viewing Ahead: Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Third Wave | |||
| 14.45 | Sing, Baby, Sing (1936) | |||
| 16.20 | Romance | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Owl TV | |||
| 17.30 | Same Difference | |||
| 18.00 | A Different World | |||
| 18.30 | Vic Reeves' Big Night Out | |||
| 19.50 | Comment | |||
| 20.00 | Down to Earth | |||
| 20.30 | Sufism: The Heart of Islam | |||
| 21.00 | AIDS Now | |||
| 22.00 | Olive (1988) | |||
| 23.45 | It's Showtime at the Apollo | |||
| Sky News | ||||
| 00.00 | Sky World News | |||
| 00.30 | Newsline | |||
| 01.00 | Sky Newswatch | |||
| 01.30 | NBC Nightly News | |||
| 02.00 | Sky Newswatch | |||
| 02.30 | Frank Bough Interview | |||
| 03.00 | Sky Newswatch | |||
| 03.30 | Beyond 2000 | |||
| 04.00 | Sky Newswatch | |||
| 04.30 | Frank Bough Interview | |||
| 05.00 | International Business Report | |||
| 05.30 | Newsline | |||
| 06.00 | International Business Report | |||
| 06.30 | Sky News Sunrise | |||
| 07.00 | Sky News Sunrise | |||
| 08.00 | Sky News Sunrise | |||
| 09.00 | Sky News Dayline | |||
| 09.30 | Newsline | |||
| 10.00 | Sky News Dayline | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | International Business Report | |||
| 11.30 | Frank Bough Interview | |||
| 12.00 | Sky News | |||
| 13.00 | Sky News | |||
| 13.30 | NBC Today | |||
| 14.00 | Sky News | |||
| 14.30 | Parliament Live | |||
| 15.00 | Sky News | |||
| 15.15 | Prime Minister's Question Time Live | |||
| 15.30 | Parliament Live | |||
| 16.00 | International Business Report | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | Sky News | |||
| 18.30 | Newsline | |||
| 19.00 | Sky World News Tonight | |||
| 19.30 | International Business Report | |||
| 20.00 | Sky World News Tonight | |||
| 20.30 | The Frank Bough Interview | |||
| 21.00 | Sky World News Tonight | |||
| 22.00 | Sky World News Tonight | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.45 | My Gorgeous Life | |||
| 11.00 | Radio 4 on Radio 5 | |||
| 11.25 | Sound Advice | |||
| 12.30 | Soundwaves | |||
| 13.05 | Radio 3 on Radio 5 | |||
| 14.05 | 1, 2, 3, 4, 5 | |||
| 14.30 | World Service | |||
| 16.05 | Bygones | |||
| 16.35 | Five Aside | |||
| 19.20 | Pippi Longstocking | |||
| 19.35 | Aladdin and the Enchanted Lamp | |||
| 20.10 | Cult Heroes | |||
| 20.40 | The Answerphone | |||
| 21.30 | rtt the North | |||
| 23.08 | World Service | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Tales of Earth and Water | |||
| 12.00 | You and Yours | |||
| 12.25 | Quote ... Unquote | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Prime Minister's Questions | |||
| 15.32 | Richard Baker Compares Notes | |||
| 16.00 | News | |||
| 16.05 | Age to Age | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Flying the Flag | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Science Now | |||
| 20.30 | Southern Voices | |||
| 20.45 | In Touch | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Radio Programme | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 4th December 1990   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4817 seconds under 2.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.