| TV | RTÉ Network 2 | RTÉ 1 | SATELLITE | BSB The Movie Channel | Sky One | RADIO | Atlantic 252 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ Network 2 | ||||
| 14.30 | Bosco | |||
| 15.00 | The Den | |||
| 15.05 | Alvin and the Chipmunks | |||
| 15.30 | The Smurfs | |||
| 16.00 | The Jetsons | |||
| 16.30 | Happy Birthday | |||
| 16.40 | The Littlest Hobo | |||
| 17.10 | Huckleberry Hound | |||
| 17.30 | Teenage Mutant Hero Turtles | |||
| 18.05 | Jo-Maxi | |||
| 18.30 | Home and Away | |||
| 19.00 | Cursai | |||
| 19.30 | Coronation Street | |||
| 20.00 | News Headlines and Weatherline | |||
| 20.02 | Basketball | |||
| 21.30 | News Headlines and Weatherline | |||
| 21.32 | Alfred Hitchcock Presents | |||
| 21.55 | Bellissima (1951) | |||
| 23.45 - 00.45 | Lou Grant | |||
| RTÉ 1 | ||||
| 13.00 | One O'Clock News | |||
| 13.30 | Interlude | |||
| 13.45 | Crusade in Europe | |||
| 14.05 | GP | |||
| 15.00 | Live at Three | |||
| 16.00 | News; The Sullivans | |||
| 16.30 | Knot's Landing | |||
| 17.20 | Masterworks | |||
| 17.30 | The Sullivans | |||
| 18.00 | The Angelus | |||
| 18.01 | Six-One | |||
| 19.00 | Fair City | |||
| 19.30 | An Invitation to Remember | |||
| 20.00 | Winning Streak | |||
| 20.25 | The Wine Geese | |||
| 21.00 | News | |||
| 21.30 | The Late Late Show | |||
| 23.35 | News Extra | |||
| 23.40 - 00.40 | Midnight Caller | |||
| BSB The Movie Channel | ||||
| 00.05 | Contagion (1987) | |||
| 01.45 - 03.30 | She's Having a Baby (1988) | |||
| 13.30 | The Movie Show | |||
| 14.00 | The Tall T (1957) | |||
| 15.35 | The Running Man (1963) | |||
| 18.00 | Ishtar (1987) | |||
| 20.00 | She's Having a Baby (1988) | |||
| 22.00 | The Whales of Angel (1987) | |||
| 23.40 | Messenger of Death (1988) | |||
| Sky One | ||||
| 00.00 | The Untouchables | |||
| 01.00 | Pages from Skytext | |||
| 06.00 | The DJ Kat Show | |||
| 08.40 | Mrs Pepperpot | |||
| 09.10 | Jackpot | |||
| 09.30 | The Lucy Show | |||
| 10.00 | It's Your Round | |||
| 10.30 | The Young Doctors | |||
| 11.00 | The Bold and the Beautiful | |||
| 11.30 | The Young and the Restless | |||
| 12.30 | Sale of the Century | |||
| 13.00 | True Confessions | |||
| 13.30 | Another World | |||
| 14.20 | Loving | |||
| 14.45 | Wife of the Week | |||
| 15.15 | Bewitched | |||
| 15.45 | The DJ Kat Show | |||
| 17.00 | Lost in Space | |||
| 18.00 | Family Ties | |||
| 18.30 | Sale of the Century | |||
| 19.00 | Love at First Sight | |||
| 19.30 | Growing Pains | |||
| 20.00 | Riptide | |||
| 21.00 | Hunter | |||
| 22.00 | WWF Wrestling Challenge | |||
| 23.00 | The Deadly Ernest Horror Show | |||
| Atlantic 252 | ||||
| 00.00 - 02.00 | The Big Mattress | |||
| 06.00 | Charlie Wolf | |||
| 10.00 | Henry Owens | |||
| 13.00 | Maryellen O'Brien | |||
| 16.00 | Dusty Rhodes | |||
| 20.00 | Sandy Beech | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2 ,3 ,4 ,5 | |||
| 10.40 | This Family Business | |||
| 12.30 | RSAMD Days | |||
| 13.05 | Radio 3 on Radio 5 | |||
| 14.05 | 1, 2, 3, 4, 5 | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.20 | The Song of Pentecost | |||
| 19.35 | Hanky Panky | |||
| 20.00 | Afro-Pop | |||
| 21.00 | In the Hot Seat | |||
| 21.30 | Rave | |||
| 23.08 | World Service | |||
| 23.58 - 00.05 | Sport | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 18th January 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.417 seconds under 4.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.