| TV | S4C | HTV | SATELLITE | BSB The Movie Channel | Sky One | RADIO | Atlantic 252 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 00.00 - 02.00 | Channel 4 News - Late Edition | |||
| 06.00 | Early Morning | |||
| 10.00 | Class By Class | |||
| 10.30 | The Secret Life of Machines | |||
| 11.00 | Travelog | |||
| 11.30 | Remote Control | |||
| 12.00 | Jonathan Ross | |||
| 12.30 | American Football: Red 42 | |||
| 13.00 | Racing | |||
| 13.55 | Cymru v Lloegr | |||
| 16.10 | Racing | |||
| 16.35 | The Return of the Prodigal Son | |||
| 17.05 | Brookside | |||
| 18.30 | Newyddion | |||
| 18.40 | Nos Sadwrn | |||
| 19.40 | C'mon Midffi'ld | |||
| 20.25 | Y Maes Chwarae | |||
| 21.35 | Melvin and Howard (1980) | |||
| 23.20 | Quinoscopios | |||
| 23.25 | After Dark | |||
| HTV | ||||
| 00.00 | Hooperman | |||
| 00.30 | In the Heat of the Night | |||
| 01.25 | The James Whale Radio Show | |||
| 02.25 | Gulf News Report | |||
| 06.00 | TV-am | |||
| 09.25 | Motormouth | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Saint and Greavsie | |||
| 13.00 | ITN News | |||
| 13.25 | HTV News | |||
| 13.30 | Grand Sportsmasters | |||
| 14.00 | World Sport Special | |||
| 14.30 | America's Top Ten | |||
| 15.00 | Carry On Cruising (1962) | |||
| 16.45 | ITN News | |||
| 17.00 | Results Service | |||
| 17.10 | HTV News | |||
| 17.15 | Beverly Hills, 90210 | |||
| 18.10 | Gulf War Report; Catchphrase | |||
| 18.40 | Blind Date | |||
| 19.45 | Inspector Morse | |||
| 21.45 | ITN News and Sport | |||
| 22.20 | Aspel & Company | |||
| 23.05 | Hardball | |||
| BSB The Movie Channel | ||||
| 01.25 - 03.00 | Like Father, Like Son (1987) | |||
| 12.15 | The Prize (1963) | |||
| 14.45 | The Strange Possession of Mrs Oliver (1977) | |||
| 16.10 | Super Carrier | |||
| 18.00 | Pumping Irin (1977) | |||
| 20.00 | Like Father, Like Son (1987) | |||
| 21.45 | US Film Top 10 | |||
| 22.00 | Band of the Hand (1986) | |||
| Sky One | ||||
| 01.00 | Pages from Skytext | |||
| 06.00 | Elephant Boy | |||
| 06.30 | The Flying Kiwi | |||
| 07.00 | Fun Factory | |||
| 11.00 | The Bionic Woman | |||
| 12.00 | Beyond 2000 | |||
| 13.00 | Combat | |||
| 14.00 | WWF Wrestling Challenge | |||
| 15.00 | Cool Cube | |||
| 17.00 | Chopper Squad | |||
| 18.00 | Parker Lewis Can't Lose | |||
| 18.30 | The Addams Family | |||
| 19.00 | Free Spirit | |||
| 19.30 | In Living Colour | |||
| 20.00 | China Beach | |||
| 21.00 | Designing Women | |||
| 21.30 | Murphy Brown | |||
| 22.00 | The Happening | |||
| 23.30 | Monsters | |||
| Atlantic 252 | ||||
| 00.00 - 02.00 | The Big Mattress | |||
| 06.00 | Nails Mahoney | |||
| 09.00 | Charlie Wolf | |||
| 10.00 | Top 40 | |||
| 13.00 | Maryellen O'Brien | |||
| 16.00 | Tony West | |||
| 19.00 | Al Dunne | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | On Your Marks | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on 5 | |||
| 17.00 | Sports Report | |||
| 18.00 | Radio 4 on Radio 5 | |||
| 23.10 | World Service | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 19th January 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4943 seconds under 2.03% server load]
© 2012-2025 TVRDb.com. All rights reserved.