| TV | Channel 4 | Thames | SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 - 02.00 | Channel 4 News | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Channel 4 News | |||
| 12.05 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | The Ancient Art of Cookery | |||
| 14.30 | Cutting Edge | |||
| 15.30 | Land of Hope | |||
| 16.30 | Countdown | |||
| 17.00 | The Adventures of Tintin | |||
| 17.05 | The Oprah Winfrey Show | |||
| 18.00 | Kate & Allie | |||
| 18.30 | Desmond's | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Spaceship Earth | |||
| 20.30 | The Orchid House | |||
| 21.45 | Affairs of the Heart | |||
| 22.45 | True Stories | |||
| 23.55 - 02.00 | A Week in Politics | |||
| Thames | ||||
| 02.15 | Videofashion | |||
| 02.40 | America's Top Ten | |||
| 03.10 | Quiz Night | |||
| 03.40 | The Channon and Ball Video Show | |||
| 04.40 | Fifty Years On | |||
| 05.00 | Nashville Swing | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | ITN Gulf News Report | |||
| 09.40 | Thames News | |||
| 09.45 | The Time... The Place | |||
| 10.30 | This Morning | |||
| 12.05 | The Riddlers | |||
| 12.25 | Thames News | |||
| 12.30 | ITN News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | TV Weekly | |||
| 14.50 | Give Us a Clue | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | Owl TV | |||
| 16.20 | Cartoon | |||
| 16.30 | Spatz | |||
| 17.00 | Home and Away | |||
| 17.30 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Blockbusters | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Jimmy's | |||
| 20.00 | ITN Gulf Report | |||
| 20.05 | The Bill | |||
| 20.30 | This Week | |||
| 21.00 | The Casebook of Sherlock Holmes | |||
| 22.00 | ITN News at Ten | |||
| 22.35 | Thames News | |||
| 22.45 | The City Programme | |||
| 23.15 | 01 | |||
| 23.45 | ITN Gulf Report | |||
| 23.50 | Prisoner: Cell Block H | |||
| Sky News | ||||
| 00.00 | World Tonight | |||
| 00.30 | CBS News | |||
| 01.00 | News | |||
| 01.30 | ABC News | |||
| 02.00 | News | |||
| 02.30 | NBC News | |||
| 03.00 | News | |||
| 03.30 | CBS News | |||
| 04.00 | News | |||
| 04.30 | European Business Today | |||
| 05.00 | Newswatch | |||
| 06.00 | Sunrise | |||
| 09.00 | Dayline | |||
| 09.30 | Nightline | |||
| 10.00 | Dayline | |||
| 11.00 | International Business Report | |||
| 12.00 | Newshour | |||
| 13.00 | News at One | |||
| 13.30 | NBC Today | |||
| 14.00 | News at Two | |||
| 14.30 | Parliament Live | |||
| 15.00 | News at Three | |||
| 15.15 | Prime Minister's Question Time | |||
| 15.30 | Parliament Live | |||
| 16.00 | International Business Report | |||
| 16.30 | Newsline | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Newsline | |||
| 19.00 | World Tonight | |||
| 20.30 | Now, Sir Robin | |||
| 21.00 | World Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | World News Tonight | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.45 | How We Worked Then | |||
| 11.00 | Radio 4 on Radio 5 | |||
| 11.25 | The Health Show | |||
| 12.30 | The Price of Greens | |||
| 13.05 | Radio 3 on Radio 5 | |||
| 14.05 | 1, 2, 3, 4, 5 | |||
| 14.30 | World Service | |||
| 16.05 | Children In Romania | |||
| 16.35 | Five Aside | |||
| 19.20 | How Green You Are! | |||
| 19.35 | A Stranger Came Ashore | |||
| 20.05 | In the News | |||
| 20.30 | Formula Five | |||
| 21.00 | Hobson's Choice | |||
| 21.30 | Eastern Beat | |||
| 23.08 | World Service | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 - 00.00 | Radio 4 News FM | |||
| 09.05 | Face the Facts | |||
| 09.30 | Never the Same Again | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Citizens | |||
| 11.25 | God and Caesar | |||
| 11.50 | First Person | |||
| 12.00 | You and Yours | |||
| 12.25 | Thank You, Richard Murdoch | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Prime Minister's Questions | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | And Now, In Colour | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Soundtrack | |||
| 20.00 | Analysis | |||
| 20.45 | Does He Take Sugar? | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | 1 The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Fear on 4 | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 21st February 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6185 seconds under 2.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.