| TV | RTÉ Network 2 | RTÉ 1 | SATELLITE | BSB The Movie Channel | Sky One | RADIO | Atlantic 252 | BBC GLR | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ Network 2 | ||||
| 12.00 | Sign of the Times | |||
| 12.30 | News | |||
| 12.34 | Sports Stadium | |||
| 18.00 | Death Valley Days | |||
| 18.30 | Seachtain | |||
| 18.55 | Nuacht | |||
| 19.00 | The Mind | |||
| 20.00 | News | |||
| 20.10 | North and South | |||
| 21.50 | Beyond Reach | |||
| 22.25 | The List of Adrian Messanger | |||
| RTÉ 1 | ||||
| 09.00 | Scratch Saturday | |||
| 13.00 | Chips | |||
| 13.50 | News; You Ruined My Life | |||
| 14.45 | Orphans of the Wild | |||
| 15.05 | Beyond 2000 | |||
| 15.45 | A Tiger Walks (1964) | |||
| 17.25 | Yo Surfs Up | |||
| 18.00 | The Angelus | |||
| 18.01 | News | |||
| 18.15 | Mailbag | |||
| 18.40 | Talkabout | |||
| 19.05 | Star Trek: The Next Generation | |||
| 20.00 | Secrets | |||
| 21.00 | News | |||
| 21.20 | Dallas | |||
| 22.15 | Kenny Live | |||
| 23.35 | Rules of Engagement | |||
| BSB The Movie Channel | ||||
| 00.30 | Cleopatra (1934) | |||
| 01.20 - 02.50 | Topical Show (1988) | |||
| 14.15 | Who Has Seen the Wind (1977) | |||
| 16.00 | Big Top Pee Wee (1988) | |||
| 17.50 | Time Bandits (1981) | |||
| 19.45 | The Film Charts | |||
| 20.00 | The Karate Kid III (1989) | |||
| 22.00 | Deathwish iii (1985) | |||
| 23.35 | Extreme Prejudice (1987) | |||
| Sky One | ||||
| 01.00 | Pages from Skytext | |||
| 06.00 | Elephant Boy | |||
| 06.30 | The Flying Kiwi | |||
| 07.00 | Fun Factory | |||
| 11.00 | The Bionic Woman | |||
| 12.00 | Beyond 2000 | |||
| 13.00 | Combat | |||
| 14.00 | WWF Wrestling Challenge | |||
| 15.00 | Cool Cube | |||
| 17.00 | The Magician | |||
| 18.00 | Parker Lewis Can't Lose | |||
| 18.30 | The Addams Family | |||
| 19.00 | Free Spirit | |||
| 19.30 | In Living Color | |||
| 20.00 | China Beach | |||
| 21.00 | Designing Women | |||
| 21.30 | Murphy Brown | |||
| 22.00 | The Happening | |||
| 23.30 | Monsters | |||
| Atlantic 252 | ||||
| 00.00 - 02.00 | The Big Mattress | |||
| 06.00 | Nails Mahoney | |||
| 09.00 | Charlie Wolf | |||
| 10.00 | Top 40 | |||
| 13.00 | Maryellen O'Brien | |||
| 16.00 | Tony West | |||
| 19.00 | Al Dunne | |||
| BBC GLR | ||||
| 00.00 | Music After Midnight | |||
| 00.30 | Asian Language News | |||
| 02.00 | as Radio 2 | |||
| 06.00 | The Oasis | |||
| 07.00 | Jeremy Nicholas | |||
| 10.00 | Chris Evans | |||
| 13.00 | Whose Round is It Anyway? | |||
| 14.00 | Phil Kennedy and John Gregory | |||
| 18.00 | Mary Cosello | |||
| 20.00 | GLR Jazz | |||
| 22.00 | GLR Classixx | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 2nd March 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3916 seconds under 3.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.