| TV | Channel 4 | Thames |  SATELLITE | Sky Movies | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 - 01.10 | Double Vision | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Murun Buchstansangur | |||
| 09.30 | California Off Beat | |||
| 10.00 | The West of the Imagination | |||
| 11.00 | The Energy Alternative | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | 'Northwest Passage' (Book I -- Rogers' Rangers) (1940) | |||
| 16.20 | Eidelweiss | |||
| 16.30 | Countdown | |||
| 17.00 | Boom! | |||
| 17.30 | Same Difference | |||
| 18.00 | Duet | |||
| 18.30 | Remote Control | |||
| 19.00 | Channel 4 News | |||
| 20.00 | The Black Bag | |||
| 20.30 | Nature Watch | |||
| 21.00 | Without Walls | |||
| 22.00 | Bleak Moments (1971) | |||
| Thames | ||||
| 00.30 | Sportsworld Extra | |||
| 01.30 | Uncommon Valor (TVM 1983) | |||
| 03.30 | Cover Story | |||
| 04.00 | Mystery Theatre | |||
| 04.30 | Bedrock | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Lucky Ladders | |||
| 09.55 | Thames News | |||
| 10.00 | Out of This World | |||
| 10.30 | This Morning | |||
| 12.10 | Rod, Jane and Freddy | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Jumble | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | Families | |||
| 15.55 | The Wombles | |||
| 16.05 | The Return of Dogtanian | |||
| 16.30 | Diamond Brothers | |||
| 17.00 | Cartoon Time | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Thames Report | |||
| 20.00 | The Bill | |||
| 20.30 | Fiddlers Three | |||
| 21.00 | Naked Lie (TVM 1989) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Naked Lie (TVM 1989) | |||
| 23.30 | Prisoner: Cell Block H | |||
| Sky Movies | ||||
| 00.00 | Countdown to the Academy Awards | |||
| 01.00 | The 63rd Academy Awards Live | |||
| 06.00 | Sky Movies Showvase | |||
| 10.00 | The Further Adventures of the Wilderness Family (1978) | |||
| 12.00 | The Mark of Zorro (1940) | |||
| 14.00 | A Man and a Woman - 20 Years On (1940) | |||
| 16.00 | The Sterm Driven Adventures of Riverboat Bill | |||
| 18.00 | Gentlemen Prefer Blonds (1953) | |||
| 19.30 | The 63rd Academy Awards | |||
| Sky News | ||||
| 00.00 | World News | |||
| 00.30 | CBS Evening News | |||
| 01.00 | Newswatch | |||
| 01.30 | NBC Nightly News | |||
| 02.00 | Newswatch | |||
| 02.30 | CBS World News | |||
| 03.00 | Newswatch | |||
| 03.30 | NBC Nightly News | |||
| 04.00 | Newswatch | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News Sunrise | |||
| 09.30 | Newsline | |||
| 10.00 | News | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | International Business Report | |||
| 11.30 | Sky News Dayline | |||
| 12.00 | News | |||
| 12.30 | NBC Today | |||
| 13.00 | News | |||
| 13.30 | NBC Today | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.30 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Target | |||
| 21.00 | Sky World News | |||
| 22.30 | Newsline | |||
| 23.00 | Sky World News | |||
| 23.30 | NBC World News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.45 | How We Worked Then | |||
| 11.00 | Radio 4 on Radio 5 | |||
| 11.25 | Sound Advice | |||
| 12.30 | Landmark | |||
| 13.05 | Radio 3 on Radio 5 | |||
| 14.05 | 1, 2, 3, 4, 5 | |||
| 14.30 | World Service | |||
| 16.05 | Indian Pacific | |||
| 16.35 | Five Aside | |||
| 19.20 | The BFG | |||
| 19.35 | Hating Alison Ashley | |||
| 20.00 | Starting Out | |||
| 20.30 | The Answerphone | |||
| 21.30 | HH the North | |||
| 23.08 | World Service | |||
| BBC Radio 4 | ||||
| 00.00 | News I | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Clarke | |||
| 10.00 | Medicine Now | |||
| 10.30 | Five Stories for Holy Week | |||
| 10.45 | Dally Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Great Lift Journeys | |||
| 12.00 | You and Yours | |||
| 12.25 | Best of My Word! | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Thirty-Minute Theatre | |||
| 15.32 | Richard Baker Compares Notes | |||
| 16.00 | News | |||
| 16.05 | Age to Age | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The Secret Life of Rosewood Avenue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Science Now | |||
| 20.30 | Lent Observed | |||
| 20.45 | In Touch | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Radio Programme | |||
| 23.30 | Today In Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 26th March 1991   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4852 seconds under 2.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.