| TV | Channel 4 | Thames | SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 - 02.15 | Come Back, Africa (1959) | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | The Poetry Book | |||
| 09.30 | California Off Beat | |||
| 10.00 | The Horse in Sport | |||
| 11.00 | Equinox | |||
| 12.00 | The Faith of Marxism | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Road Dreams | |||
| 14.30 | Vogues of 1938 (1937) | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Adventures of Tintin | |||
| 17.05 | The Oprah Winfrey Show | |||
| 18.00 | A Different World | |||
| 18.30 | Tonight with Jonathan Ross | |||
| 19.00 | Channel 4 News | |||
| 19.50 | The A-Z of Censorship | |||
| 20.00 | Brookside | |||
| 20.30 | Dispatches | |||
| 21.15 | Re-Play | |||
| 21.30 | Free for All | |||
| 22.00 | The Golden Girls | |||
| 22.30 | Vic Reeves' Big Night Out | |||
| 23.00 | True Stories | |||
| Thames | ||||
| 00.30 | This Week: 35 Years on the Frontline | |||
| 01.00 | Video View | |||
| 01.30 | How Was It for You? | |||
| 02.00 | Donahue | |||
| 03.00 | 60 Minutes | |||
| 04.00 | Entertainment UK | |||
| 05.00 | Coming of Age | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Lucky Ladders | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Allsorts | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Jumble | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | The Match | |||
| 17.55 | ITN News | |||
| 18.10 | Home and Away | |||
| 18.40 | Thames News | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | A Murder of Quality (1990) | |||
| 22.00 | A Party Political Broadcast | |||
| 22.05 | ITN News at Ten | |||
| 22.35 | Thames News | |||
| 22.45 | Midweek Sport Special | |||
| Sky News | ||||
| 00.00 | Sky World News Tonight | |||
| 00.30 | CBS Evening News | |||
| 01.00 | Sky Newswatch | |||
| 01.30 | NBC Nightly News | |||
| 02.00 | Sky Newswatch | |||
| 02.30 | CBS Evening News | |||
| 03.00 | Sky Newswatch | |||
| 03.30 | NBC News | |||
| 04.00 | Sky Newswatch | |||
| 04.30 | Target | |||
| 05.00 | Sunrise | |||
| 09.30 | Newsline | |||
| 10.00 | Dayline | |||
| 10.30 | Roving Report | |||
| 11.00 | International Business Report | |||
| 11.30 | Dayline | |||
| 12.00 | News at Noon | |||
| 12.30 | NBC Today | |||
| 13.00 | News at One | |||
| 13.30 | NBC Today | |||
| 14.00 | News at Two | |||
| 14.30 | CBS News | |||
| 15.00 | News at Three | |||
| 15.30 | CBS News | |||
| 16.00 | News at Four | |||
| 16.30 | Roving Report | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Newsline | |||
| 19.00 | World Tonight | |||
| 20.30 | Roving Report | |||
| 21.00 | World Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | World Tonight | |||
| 23.30 | NBC Nightly News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | This Family Business | |||
| 12.30 | Education Matters | |||
| 13.05 | Radio 3 on Radio 5 | |||
| 14.05 | 1, 2, 3, 4, 5 | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.20 | Vlad the Drac | |||
| 19.35 | Spinning Stars.... Aries, the Golden Ram | |||
| 20.00 | Champion Sport | |||
| 21.30 | The Leading Edge | |||
| 22.10 | Earshot | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | A Year in Provence | |||
| 09.00 | News | |||
| 09.05 | Midweek | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | File on 4 | |||
| 11.42 | Remembering Jane Austen | |||
| 12.00 | You and Yours | |||
| 12.25 | Blandings | |||
| 13.00 | The World at One | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Reading the Spin | |||
| 15.47 | Treasure Islands | |||
| 16.00 | News | |||
| 16.05 | Grand Tour | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Slightly Foxed | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Age to Age | |||
| 19.45 | All in the Mind | |||
| 20.15 | Literature is My Mistress, Medicine My Wife | |||
| 20.45 | In Business | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Magic Moments | |||
| 23.30 | Smith's Elegy | |||
| 23.45 | Soldiers and Innocents | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 10th April 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4261 seconds under 3.48% server load]
© 2012-2025 TVRDb.com. All rights reserved.