| TV | Channel 4 | LWT | SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.55 - 01.55 | Australian Rules Football | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Foofur | |||
| 08.00 | Sharky & George | |||
| 08.30 | Betty's Bunch | |||
| 09.00 | The California Raisin Show | |||
| 09.25 | Maigudi Days | |||
| 10.00 | A Week in Politics - Second Reading | |||
| 10.45 | Dennis | |||
| 11.00 | Beat That | |||
| 11.30 | The Lone Ranger | |||
| 12.00 | The Waltons | |||
| 13.00 | Voyage to the Bottom of the Sea | |||
| 14.00 | Beau James (1957) | |||
| 15.55 | Without Walls | |||
| 16.25 | Pursuit of Power | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Just Some Stories for Eleanor | |||
| 18.00 | Kabaddi | |||
| 18.30 | The Wonder Years | |||
| 19.00 | Fragile Earth | |||
| 20.00 | Hard News | |||
| 20.30 | Stocker's Copper | |||
| 22.15 | The Dressmaker (1988) | |||
| 23.55 - 01.25 | True Stories | |||
| LWT | ||||
| 01.15 | Up the Junction | |||
| 02.00 | Night Heat | |||
| 03.00 | American College Football | |||
| 04.00 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 08.00 | Frost on Sunday | |||
| 09.25 | Hero in the Family (1986) | |||
| 10.20 | The Littlest Hobo | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | Visions | |||
| 12.30 | LWT News Weekend | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | International Rugby Union | |||
| 14.55 | Carry on Constable (1960) | |||
| 16.35 | The Muppets at Disney World | |||
| 17.30 | The Queen in the United States | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | A Day Out with Dana | |||
| 19.15 | The Help Squad | |||
| 19.50 | The Black Candle | |||
| 21.50 | ITN News | |||
| 22.10 | Tales of the Unexpected | |||
| 22.40 | Singles | |||
| 23.10 | The Shape of the World | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Holiday Destinations | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Health Circuit | |||
| 03.00 | Newswatch | |||
| 03.30 | Newsline Weekend | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Target | |||
| 06.00 | News Sunrise | |||
| 09.30 | Financial Times Business Weekly | |||
| 10.00 | News | |||
| 10.30 | Holiday Destinations | |||
| 11.00 | News | |||
| 11.30 | Those Were the Days | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 13.30 | Target | |||
| 14.00 | News at Two | |||
| 14.30 | The World: A TV History | |||
| 15.00 | News | |||
| 15.30 | The Lords | |||
| 16.00 | News at Four | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Financial Times Business Weekly | |||
| 19.00 | News | |||
| 19.30 | The World: A TV History | |||
| 20.00 | News | |||
| 20.30 | Target | |||
| 21.00 | News | |||
| 22.30 | Financial Times Business Weekly | |||
| 23.00 | News | |||
| 23.30 | Holiday Destinations | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | This Family Business | |||
| 10.30 | Education Matters | |||
| 11.00 | Festivals of Britain | |||
| 11.30 | When in France | |||
| 12.00 | Open University | |||
| 14.00 | Sunday Sport | |||
| 18.00 | Sunday Sports Report | |||
| 21.00 | Soundprint | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | The Rev Roger Royle | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Sunday Playhouse | |||
| 16.00 | Analysis | |||
| 16.47 | Rich Pickings | |||
| 17.00 | Down Your Way | |||
| 17.40 | The Unfair Sex | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Far Flung Faith | |||
| 19.00 | The Root of the Matter | |||
| 19.30 | Bookshelf | |||
| 20.00 | The Scarman Report | |||
| 21.00 | Treasure Islands | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | The River Young | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.387 seconds under 3.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.