| TV | Channel 4 | LWT | SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.20 | Six of the Best with Jonathan Ross | |||
| 00.50 - 02.05 | The Ticket of Leave Man (1937) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Comic Book | |||
| 07.30 | Pet World | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 News | |||
| 09.04 | Channel 4 Racing | |||
| 09.25 | Sing and Swing | |||
| 09.30 | Listening Eye | |||
| 10.00 | Images | |||
| 10.30 | Wagon Train | |||
| 11.30 | World League of American Football | |||
| 12.30 | The Munsters | |||
| 13.00 | A Night to Remember (1958) | |||
| 15.20 | You'll Never Get Rich (1941) | |||
| 16.55 | Sunny Side Up | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | Sound Stuff | |||
| 20.00 | Adventures | |||
| 21.00 | thirtysomething | |||
| 22.00 | Charulata (1964) | |||
| LWT | ||||
| 00.35 | Married... with Children | |||
| 01.05 | The James Whale Radio Show | |||
| 02.05 | Raw Power | |||
| 03.05 | CinemAttractions | |||
| 03.35 | Beach Volleyball | |||
| 04.30 | Soap | |||
| 05.05 | Superboy | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Ghost Train | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | World Sport Special | |||
| 13.00 | ITN News | |||
| 13.05 | LWT Weather | |||
| 13.10 | The Day | |||
| 13.15 | Cartoon Time | |||
| 13.20 | Golf | |||
| 14.20 | Half a Sixpence (1967) | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.10 | MacGyver | |||
| 18.10 | Wayne Dobson: A Kind of Magic | |||
| 18.40 | Bob's Your Uncle | |||
| 19.25 | Poirot | |||
| 20.25 | Duty Free | |||
| 20.55 | ITN News | |||
| 21.15 | Max Monroe: Loose Cannon | |||
| 23.05 | Metro | |||
| 23.40 | Nine Deaths of the Ninja (1985) | |||
| Sky News | ||||
| 00.00 | World Tonight | |||
| 00.30 | CBS News | |||
| 01.00 | Newswatch | |||
| 01.30 | NBC Nightly News | |||
| 02.00 | Newswatch | |||
| 02.30 | CBS News | |||
| 03.00 | Newswatch | |||
| 03.30 | NBC Nightly News | |||
| 04.00 | Newswatch | |||
| 04.30 | Business Weekly | |||
| 05.00 | News Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | News Sunrise | |||
| 09.30 | News | |||
| 10.30 | Health Circuit | |||
| 11.00 | News | |||
| 11.30 | Newsline Weekend | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 13.30 | Holiday Destinations | |||
| 14.00 | News | |||
| 14.30 | Robin Williams Talking with David Frost | |||
| 15.00 | News | |||
| 15.30 | Those Were the Days | |||
| 16.00 | News | |||
| 16.30 | Health Circuit | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline Weekend | |||
| 19.00 | News | |||
| 19.30 | Robin Williams Talking with David Frost | |||
| 20.00 | News | |||
| 20.30 | Holiday Destinations | |||
| 21.00 | News | |||
| 22.30 | Newsline Weekend | |||
| 23.00 | News | |||
| 23.30 | Robin Williams Talking with David Frost | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | On Your Marks | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on 5 | |||
| 18.00 | Radio 4 on Radio 5 | |||
| 19.10 | Cricket Scoreboard | |||
| 19.15 | Talking Poetry | |||
| 19.45 | Radio 4 on Radio 5 | |||
| 23.00 | Sports Bulletin | |||
| 23.15 | Fanshawe on Five | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.25 | The Marx Brothers' Flywheel, Shyster and Flywheel | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.30 | Saturday Playhouse | |||
| 16.00 | In the Country | |||
| 16.30 | Science Now | |||
| 17.00 | Writers Revealed | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Stop the Week | |||
| 19.45 | Classic Serial | |||
| 20.45 | Kaleidoscope | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | Speaking Volumes | |||
| 22.45 | Truth to Tell | |||
| 23.00 | Richard Baker Compares Notes | |||
| 23.30 | Parodies Lost | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5312 seconds under 1.68% server load]
© 2012-2025 TVRDb.com. All rights reserved.