| TV | Channel 4 | LWT | SATELLITE | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.25 | My Brother Tom | |||
| 02.10 - 02.40 | Tour de France 1991 | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Alfred J. Kwak | |||
| 08.00 | Sharky & George | |||
| 08.30 | Raiders of the South Seas | |||
| 08.55 | Kid 'n' Play | |||
| 09.25 | The Sword of Tipu Sultan | |||
| 10.00 | A Week in Politics | |||
| 10.45 | Dennis | |||
| 11.00 | The Beverly Hillbillies | |||
| 11.30 | The Lone Ranger | |||
| 12.00 | The Waltons | |||
| 13.00 | Voyage to the Bottom of the Sea | |||
| 14.00 | Journey Together (1945) | |||
| 15.45 | Pete Smith Specialities | |||
| 15.55 | The Best of For Love or Money | |||
| 16.25 | Pursuit of Power | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Family Pride | |||
| 17.30 | Tour de France 1991 | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Fragile Earth | |||
| 20.00 | Time Signs | |||
| 20.30 | A Sense of Belonging | |||
| 21.30 | Go Fishing | |||
| 22.00 | G.B.H. | |||
| 23.35 | The Street | |||
| LWT | ||||
| 01.40 | Bhangra Beat | |||
| 02.10 | Wrestling | |||
| 03.10 | The Hand of Night (1966) | |||
| 04.50 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Salt Prince (1983) | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | Heartland | |||
| 12.30 | LWT News Weekend | |||
| 13.00 | ITN News | |||
| 13.10 | International Rugby Union | |||
| 14.10 | An Invitation to Remember | |||
| 14.40 | Bless This House (1972) | |||
| 16.20 | At the Earth's Core (1976) | |||
| 18.00 | City Safari | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Appeal | |||
| 18.45 | Castle's Abroad | |||
| 19.15 | Trouble in Mind | |||
| 19.45 | Father Dowling Investigates | |||
| 20.45 | ITN News | |||
| 21.00 | LWT Weather | |||
| 21.05 | Chimera | |||
| 22.05 | The South Bank Show | |||
| 23.05 | Summer on the Estate | |||
| 23.50 | The ITV Chart Show | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Holiday Destinations | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Health Circuit | |||
| 03.00 | Newswatch | |||
| 03.30 | Target | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Target | |||
| 06.00 | News Sunrise | |||
| 09.30 | News | |||
| 10.30 | Those Were the Days | |||
| 11.00 | News | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News | |||
| 12.30 | Financial Times Business Weekly | |||
| 13.00 | News | |||
| 13.30 | Target | |||
| 14.00 | News | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | The Lords | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Roving Report | |||
| 19.00 | News | |||
| 19.30 | Financial Times Business Weekly | |||
| 20.00 | News | |||
| 20.30 | Target | |||
| 21.00 | News | |||
| 22.30 | Roving Report | |||
| 23.00 | News | |||
| 23.30 | Financial Times Business Weekly | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | This Family Business | |||
| 10.30 | Education Matters | |||
| 11.00 | Festivals of Britain | |||
| 11.30 | When In Germany | |||
| 14.00 | Sunday Sport | |||
| 19.20 | Open University | |||
| 21.00 | Soundprint | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Michael Aspel | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Sunday Playhouse | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Analysis | |||
| 16.47 | Time for Verse | |||
| 17.00 | Down Your Way | |||
| 17.40 | Great Lift Journeys | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Europhile | |||
| 19.00 | Against the State | |||
| 19.30 | A Good Read | |||
| 20.00 | Punters | |||
| 20.40 | Reading Aloud | |||
| 21.00 | Enquire Within | |||
| 21.15 | The Natural History Programme | |||
| 22.00 | News | |||
| 22.15 | Manna to Microwave | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| 23.45 | Before the Ending of the Day | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5297 seconds under 2.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.