| TV | TSW | Channel 4 | SATELLITE | Sky Sports | Sky One | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TSW | ||||
| 00.20 | Quiz Night | |||
| 00.50 | World Student Games | |||
| 01.50 | Operation Daybreak | |||
| 04.00 | The Chart Show | |||
| 04.55 | Jobfinder | |||
| 05.30 | Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Inspector Gadget | |||
| 09.50 | TSW News | |||
| 09.55 | The Best of Walt Disney's Tree-Life Adventures | |||
| 10.50 | ITN News Headlines | |||
| 10.55 | Good Morning, Miss Bliss | |||
| 11.25 | Ox Tales | |||
| 11.55 | TSW News | |||
| 12.00 | Cartoon | |||
| 12.10 | Rosie and Jim | |||
| 12.30 | ITN News | |||
| 13.10 | TSW News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | The Young Doctors | |||
| 14.50 | Daytime Green | |||
| 15.15 | ITN News | |||
| 15.20 | Home and Away | |||
| 15.50 | Gus Honeybun's Magic Birthdays | |||
| 15.55 | Children's ITV | |||
| 17.10 | Families | |||
| 17.40 | ITN News | |||
| 18.00 | TSW Today | |||
| 19.00 | Plaza Patrol | |||
| 19.30 | Coronation Street | |||
| 20.00 | Everybody's Equal | |||
| 20.30 | World in Action | |||
| 21.00 | Soldier, Soldier | |||
| 22.00 | News at Ten | |||
| 22.30 | TSW News | |||
| 22.40 | Shell Game | |||
| Channel 4 | ||||
| 00.00 | Fathers and Sons | |||
| 02.35 - 03.35 | Tour de France 1991 | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | The Crystal Ball (1943) | |||
| 11.00 | As It Happens | |||
| 12.00 | Flowering Passions | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Bathing Beauty (1944) | |||
| 15.55 | Violin Concert | |||
| 16.00 | Get Smart | |||
| 16.30 | Countdown | |||
| 17.00 | On the Other Hand | |||
| 18.00 | The Wonder Years | |||
| 18.30 | Tour de France 1991 | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | My Two Dads | |||
| 21.00 | Travellers' Tales | |||
| 22.00 | E.N.G. | |||
| 23.00 | Body Work | |||
| 23.55 | Teenage Babylon | |||
| Sky Sports | ||||
| 00.00 - 03.15 | World Student Games | |||
| 10.00 | Cricket | |||
| 12.00 | Australian Rugby League | |||
| 14.00 | World Student Games | |||
| 16.45 | Cricket | |||
| 18.45 | Live World Student Games | |||
| 22.00 | Superbouts | |||
| 23.00 | Watersports | |||
| Sky One | ||||
| 00.00 | Entertainment Tonight | |||
| 01.00 | Pages from Skytext | |||
| 06.00 | The DJ Kat Show | |||
| 08.35 | Mrs Pepperpot | |||
| 08.45 | Playabout | |||
| 09.10 | Cartoons | |||
| 09.30 | Mister Ed | |||
| 10.00 | The Lucy Show | |||
| 10.30 | The Young Doctors | |||
| 11.00 | Maude | |||
| 11.30 | The Young and the Restless | |||
| 12.30 | Sale of the Century | |||
| 13.00 | True Confessions | |||
| 13.30 | Another World | |||
| 14.20 | Santa Barbara | |||
| 14.45 | Wife of the Week | |||
| 15.15 | Bewitched | |||
| 15.45 | The DJ Kat Show | |||
| 17.00 | Diff'rent Strokes | |||
| 17.30 | McHale's Navy | |||
| 18.00 | Family Ties | |||
| 18.30 | Sale of the Century | |||
| 19.00 | Love at First Sight | |||
| 19.30 | Alf | |||
| 20.00 | Marco Polo | |||
| 23.00 | Hill Street Blues | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | This Family Business | |||
| 12.30 | Time Travel | |||
| 13.00 | 1, 2, 3, 4, S | |||
| 13.20 | Music Mix | |||
| 14.30 | World Service | |||
| 16.30 | Five Aside | |||
| 19.20 | Jennings Goes to School | |||
| 19.35 | The Blade of the Poisoner | |||
| 20.05 | How We Worked Then | |||
| 20.20 | Megamlx | |||
| 20.50 | Fanshawe on Five | |||
| 21.30 | Comic Cuts | |||
| 22.10 - 00.00 | The Mix | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | They Work with Danger | |||
| 09.00 | News | |||
| 09.05 | The Summer Strand | |||
| 10.00 | Money Box Moneycheck | |||
| 10.30 | Morning Story | |||
| 10.45 | Dally Service | |||
| 11.00 | Down Your Way | |||
| 11.40 | Poetry Pleasel | |||
| 12.00 | You and Yours | |||
| 12.25 | Brain of Britain 1991 | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Pope's Brother | |||
| 16.15 | Pedlar for God | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Wilko Down Under | |||
| 19.45 | The Monday Play | |||
| 21.00 | Life with Lederer | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Frank Muir Goes into .. | |||
| 23.30 | Today In Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0395 seconds under 1.98% server load]
© 2012-2025 TVRDb.com. All rights reserved.