| TV | Channel 4 | LWT | SATELLITE | Sky Sports | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 | American Bowl Preview | |||
| 01.00 | Tour de France 1991 | |||
| 01.30 - 01.55 | Sid Caesar's Show of Shows | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Comic Book | |||
| 07.00 | Crosstalk | |||
| 07.30 | High 5 | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 Racing | |||
| 09.25 | Sing and Swing | |||
| 09.30 | A Century Of Childhood | |||
| 10.00 | Check Out '91 | |||
| 10.30 | Wagon Train | |||
| 11.30 | Australian Rules Football | |||
| 12.30 | The Munsters | |||
| 13.00 | Chained (1934) | |||
| 14.25 | Queen Bee (1955) | |||
| 16.10 | Stones and Flies | |||
| 16.55 | American Football | |||
| 17.10 | Brookside | |||
| 18.30 | Tour de France 1991 | |||
| 19.00 | The World This Week with News and Weather | |||
| 20.00 | Trespass Against Us | |||
| 21.00 | Zazie Dans Le Metro (1960) | |||
| 22.45 | The Oprah Winfrey Show | |||
| 23.35 | The Dunera Boys | |||
| LWT | ||||
| 00.10 | Beauty and the Beast | |||
| 01.05 | Elvis: Good Rockin' Tonight | |||
| 01.35 | Rescue 911 | |||
| 02.35 | CinemAttractions | |||
| 03.10 | Raw Power | |||
| 04.05 | Soap | |||
| 04.35 | Beach Volleyball | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Ghost Train | |||
| 11.30 | A Beetle Called Derek | |||
| 12.00 | The ITV Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.10 | International Yacht Racing | |||
| 13.40 | International Rugby Union | |||
| 15.15 | Athletics | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.15 | Athletics | |||
| 17.35 | Herbie Goes to Monte Carlo (1977) | |||
| 19.35 | The Two of Us | |||
| 20.05 | Some Lie, Some Die | |||
| 22.05 | ITN News | |||
| 22.20 | LWT Weather | |||
| 22.25 | Richard Digance | |||
| 22.55 | Spitting Back | |||
| 23.25 | Lifeguard (1976) | |||
| Sky Sports | ||||
| 01.00 - 03.00 | Cricket | |||
| Sky News | ||||
| 00.00 | World Tonight | |||
| 00.30 | CBS News | |||
| 01.00 | Newswatch | |||
| 01.30 | NBC Nightly News | |||
| 02.00 | Newswatch | |||
| 02.30 | CBS News | |||
| 03.00 | Newswatch | |||
| 03.30 | NBC Nightly News | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | News Sunrise | |||
| 09.30 | News | |||
| 10.30 | Health Circuit | |||
| 11.00 | News | |||
| 11.30 | Newsline Weekend | |||
| 12.00 | News | |||
| 12.30 | Those Were the Days | |||
| 13.00 | News | |||
| 13.30 | Holiday Destinations | |||
| 14.00 | News | |||
| 14.30 | Fashion TV | |||
| 15.00 | News | |||
| 15.30 | Those Were the Days | |||
| 16.00 | News | |||
| 16.30 | Health Circuit | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline Weekend | |||
| 19.00 | News | |||
| 19.30 | Fashion TV | |||
| 20.00 | News | |||
| 20.30 | Holiday Destinations | |||
| 21.00 | News | |||
| 22.30 | Newsline Weekend | |||
| 23.00 | News | |||
| 23.30 | Fashion TV | |||
| BBC Radio 5 | ||||
| 05.55 | International Rugby Union | |||
| 07.30 | Morning Edition | |||
| 09.00 | On Your Marks | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on 5 | |||
| 18.25 | Radio 4 on Radio 5 | |||
| 19.10 | Cricket Scoreboard | |||
| 19.15 | Box 13 | |||
| 19.45 | Radio 4 on Radio 5 | |||
| 23.00 | Sports Bulletin | |||
| 23.15 | Fanshawe on Five | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Beachcomber ...by the Way | |||
| 10.30 | Families and How to Survive Them | |||
| 11.00 | The Week In Westminster | |||
| 11.30 | Europhile | |||
| 12.00 | Money Box Moneycheck | |||
| 12.25 | I'm Sorry I Haven't a Clue | |||
| 13.00 | News | |||
| 13.10 | The Moral Maze | |||
| 14.30 | Saturday Playhouse | |||
| 16.00 | Musician at Large | |||
| 16.30 | Science Now | |||
| 17.00 | Conversation Piece | |||
| 17.25 | Little Blighty on the Down | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Ad Lib | |||
| 19.45 | Classic Serial | |||
| 20.45 | Kaleidoscope | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | The Gardening Quiz | |||
| 22.45 | To Be a Bumpkin | |||
| 23.00 | The Tingle Factor | |||
| 23.30 | The Million Pound Radio Show | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 27th July 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9766 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.