| TV | RTÉ Network 2 | Channel 4 | SATELLITE | Sky Sports | Sky One | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ Network 2 | ||||
| 07.55 | Athletics | |||
| 13.30 | News | |||
| 13.35 | Sports Stadium | |||
| 17.10 | The Legend of Paul Bunyan | |||
| 18.30 | Death Valley Days | |||
| 18.55 | Nuacht | |||
| 19.00 | Wings Over the World | |||
| 20.00 | News | |||
| 20.05 | All the Rivers Run II | |||
| 21.05 | Sweet, Sweet Rachel | |||
| 23.20 - 01.35 | Athletics | |||
| Channel 4 | ||||
| 00.20 | Channel 4 News Midnight Special | |||
| 01.20 | Down Under: Sparks | |||
| 02.05 - 02.30 | Sid Caesar's Show Of Shows | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Early Morning | |||
| 09.30 | Class By Class | |||
| 10.00 | Check Out '91 | |||
| 10.30 | Wagon Train | |||
| 11.30 | Australian Rules Football | |||
| 12.30 | The Munsters | |||
| 13.05 | The Human Comedy (1943) | |||
| 15.15 | Channel 4 Racing | |||
| 17.10 | Brookside | |||
| 18.30 | The Big 8 | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdoms Of The East | |||
| 21.00 | Atlantic City (1980) | |||
| 23.00 | As It Happens | |||
| Sky Sports | ||||
| 00.00 | Sky Soccer Weekend | |||
| 01.00 - 03.00 | Test Match Cricket | |||
| 09.30 | Sky Soccer Weekend | |||
| 10.30 | WWF Power Hour Wrestling | |||
| 11.30 | Australian Rugby League | |||
| 13.30 | Tennis | |||
| 17.30 | Kick-boxing | |||
| 18.30 | Motor World | |||
| 19.00 | WWF Primetime Wrestling | |||
| 20.30 | Test Match Cricket | |||
| 22.00 | Ringside | |||
| Sky One | ||||
| 01.00 | Pages from Skytext | |||
| 06.00 | Elephant Boy | |||
| 06.30 | Cartoon | |||
| 07.00 | Fun Factory | |||
| 11.00 | Danger Bay | |||
| 11.30 | Sha Na Na | |||
| 12.00 | Beyond 2000 | |||
| 13.00 | Combat | |||
| 14.00 | WWF Superstars of Wrestling | |||
| 15.00 | Monkey | |||
| 16.00 | Bearcats | |||
| 17.00 | 240 Robert | |||
| 18.00 | Parker Lewis Can't Lose | |||
| 18.30 | The Addams Family | |||
| 19.00 | T.J. Hooker | |||
| 20.00 | Unsolved Mysteries | |||
| 21.00 | Cops | |||
| 22.00 | All American Wrestling | |||
| 23.00 | Freddy's Nightmare | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | On Your Marks World Athletics Special | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on 5 | |||
| 17.00 | Sports Report | |||
| 18.00 | Radio 4 on Radio 5 | |||
| 19.10 | Cricket Scoreboard | |||
| 19.15 | Box 13 | |||
| 19.45 | Radio 4 on Radio 5 | |||
| 23.00 | Sports Bulletin | |||
| 23.15 - 00.00 | Fanshawe on Five | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 06.55 | Weather | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Nicholas's Latin Primer | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | End of a Line | |||
| 12.25 | The News Quiz | |||
| 12.55 | Weather | |||
| 13.00 | News | |||
| 13.10 | The Moral Maze | |||
| 14.30 | Saturday Playhouse | |||
| 16.00 | The Living World | |||
| 16.30 | Science Now | |||
| 17.00 | Singular Scots | |||
| 17.25 | On the Hour | |||
| 17.50 | Shipping Forecast | |||
| 18.00 | News | |||
| 18.25 | With Great Pleasure | |||
| 19.10 | In the Psychiatrist's Chair | |||
| 19.45 | Classic Serial | |||
| 20.45 | Kaleidoscope | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 21.59 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Gardening Quiz | |||
| 22.45 | Upsetting the Apple-cart | |||
| 23.00 | The Tingle Factor | |||
| 23.30 | The Million Pound Radio Show | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 24th August 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7531 seconds under 2.65% server load]
© 2012-2025 TVRDb.com. All rights reserved.